SORT: By default, the database is sorted by Artist in ascending order. You can re-sort the database by Title or Spins by clicking the heading in either column. Once you’ve clicked the desired column heading, click the arrow beside the heading to sort in ascending (arrow pointing upwards) or descending (arrow pointing downwards) order. (Tip: Click the “Spins” heading twice to sequence by number of spins in descending order.)
SEARCH: Search by entering text in the SEARCH block. If you filter the database before searching (see below), only the filtered results will be searched.
FILTER: Filter the Artist or Title columns by entering text in the blank space provided in the first row beneath the column headings.
HIDDEN (+) COLUMNS: Some columns (‘Album’ and ‘Year’) will be hidden on your mobile device. View the hidden columns by clicking the “+” sign for a given row.
PAGE SCROLLING: 100 songs are displayed per page. With thousands of songs played each week, this means there are dozens of pages. You can scroll through pages manually by clicking back (<< or <), forward (> or >>), or specific page numbers located at the bottom of the table.
| Artist | Title | Album | Year | |
|---|---|---|---|---|
| Artist | Title | Album | Year | Spins |
| 2nd Grade | Cellophane Girls | Girls and Boys | 2026 | 1 |
| 6 String Drag | Gasoline Maybelline | High Hat (20th Anniversary Remastered Edition) | 2018 | 1 |
| Aaron Lee Tasjan | Ballad of an East Canton Lowlife | Get Over It, Underdog | 2026 | 1 |
| Aaron Lee Tasjan | Can She Get an Amen | Get Over It, Underdog | 2026 | 1 |
| Aaron Lee Tasjan | Clown Show | Get Over It, Underdog | 2026 | 2 |
| Aaron Lee Tasjan | Lost & Alone | Get Over It, Underdog | 2026 | 2 |
| Aaron Lee Tasjan | Lydia's Boots | Get Over It, Underdog | 2026 | 1 |
| Aaron Lee Tasjan | No One's Gonna Know | Get Over It, Underdog | 2026 | 1 |
| Aaron Lee Tasjan | Science Friction | Get Over It, Underdog | 2026 | 2 |
| Aaron Lee Tasjan | Shiver | Get Over It, Underdog | 2026 | 2 |
| Aaron Lee Tasjan | The Dream Comes True | Get Over It, Underdog | 2026 | 1 |
| Aaron Lee Tasjan | The Real | Get Over It, Underdog | 2026 | 1 |
| Aaron Lee Tasjan | Twilight Zone Blues | Get Over It, Underdog | 2026 | 2 |
| Aaron Lee Tasjan | Good Luck Now! | Good Luck Now! (single) | 2026 | 5 |
| Aaron Raitiere | For The Birds | Single Wide Dreamer | 2022 | 1 |
| Abigail Lapell | Little Noise | Getaway | 2019 | 1 |
| Absolute Grey | Remorse | Six Song Demo | 2024 | 1 |
| Absolute Grey | Watching Waiting | Six Song Demo | 2024 | 1 |
| Admiral Radio | Dancing In The Dark | Heirloom | 2026 | 1 |
| Admiral Radio | Jackpot | Heirloom | 2026 | 1 |
| Admiral Radio | Swoon | Heirloom | 2026 | 1 |
| AJ Fullerton | St. June | Baretone | 2026 | 1 |
| AJ Lee & Blue Summit | Drivin Nails In My Coffin | Cover to Cover | 2026 | 2 |
| AJJ | Beauty and Truth | Dirty Old Power | 2026 | 2 |
| Al Anderson | Be My Woman Tonight | Al Anderson | 1972 | 1 |
| Al Anderson | Something In The Water | Pawn Shop Guitars | 2006 | 1 |
| Al Carr | Saving Grace | Colour To The Flame | 2026 | 2 |
| Albert | Another Mistake | Little Coloured Picture Frames | 2026 | 1 |
| Albert | Little Coloured Picture Frames | Little Coloured Picture Frames | 2026 | 1 |
| Alejandro Escovedo | Something Blue | The Crossing | 2018 | 1 |
| Alejandro Escovedo | Something Blue | The Crossing | 2018 | 1 |
| Alex Chilton | I Wanna Pick You Up | Caroline Now! The Songs Of Brian Wilson And The Beach Boys | 2005 | 1 |
| Alex Chilton | My Baby Just Cares For Me | Clichés | 1994 | 1 |
| Alex Chilton | Come On Honey (Original Mono Mix) | Free Again: The '1970' Sessions | 2012 | 1 |
| Alex Chilton | Free Again (Stereo Remix with Alternat Vocal) | Free Again: The '1970' Sessions | 2012 | 1 |
| Alex Chilton | It Isn't That Easy (Demo) | Free Again: The '1970' Sessions | 2012 | 1 |
| Alex Dupree | New Meaning | Talking to the Dog | 2026 | 2 |
| Alex Dupree | Room for One More | Talking to the Dog | 2026 | 2 |
| Alex Dupree | Stevie's Fever | Talking to the Dog | 2026 | 2 |
| Alex Dupree | You're A Dog, Don't Talk To Me | Talking to the Dog | 2026 | 3 |
| Alicia Blue | I Know What Doesn't Fade | Country Desire | 2026 | 1 |
| Alicia Blue | Waitress Blues | Country Desire | 2026 | 1 |
| Amelia & The Housewives | Top Of The Pops | Amelia & The Housewives | 2026 | 1 |
| American Aquarium | 4x60 | New Ways To Lose | 2026 | 2 |
| American Aquarium | Bad Habits | New Ways To Lose | 2026 | 1 |
| American Aquarium | Can't Into Could | New Ways To Lose | 2026 | 2 |
| American Aquarium | Dollar General | New Ways To Lose | 2026 | 2 |
| American Aquarium | Favorite Hello | New Ways To Lose | 2026 | 2 |
| American Aquarium | History Repeats Itself | New Ways To Lose | 2026 | 4 |
| American Aquarium | Just Like You | New Ways To Lose | 2026 | 2 |
| American Aquarium | Out There In The Dark | New Ways To Lose | 2026 | 2 |
| American Aquarium | Twin Flames | New Ways To Lose | 2026 | 2 |
| American Aquarium | Whatever Helps You Sleep At Night | New Ways To Lose | 2026 | 2 |
| Amos Pitsch | Oak Hill Blues | Acid Rain | 2020 | 1 |
| Amy Lashley | Bearded Iris | Flatland Blossoms | 2025 | 1 |
| Amy Rigby | Keep It To Yourself | 18 Again - An Anthology | 2002 | 1 |
| Amy Rigby | On The Barricade | The Old Guys | 2018 | 1 |
| Ananda Shankar | Jumpin' Jack Flash - DJ Voiceover | What It Is! Funky Soul and Rare Grooves | 1 | |
| Andrew McKeag Band | Highway Dust | Highway Dust | 2026 | 2 |
| Anna Graves | Damn In Love | America's Greatest Burnout | 2026 | 1 |
| Anna Graves | Goldmine | America's Greatest Burnout | 2026 | 1 |
| Aqua Velvet | It's All in the Game - DJ Voiceover | A Splash of Aqua Velvet | 2007 | 1 |
| Aqua Velvet | Friday on My Mind - DJ Voiceover | Vol. 1: Hey Everybody Let's Fall in Love! | 2009 | 1 |
| Art Lown | Deep Blue Sea | Piper Oz the Hound | 2021 | 1 |
| Arty Hill & The Long Gone Daddys | If You See Me Comin' | Bar of Gold | 2008 | 1 |
| Astro Chicken | Rock Roll Too | Black Balloon [Explicit] | 2020 | 1 |
| Babehoven | Blue Around You | I See Them, I See Me | 2026 | 4 |
| Babehoven | Jess Has a Place | I See Them, I See Me | 2026 | 2 |
| Babehoven | Lasagna | I See Them, I See Me | 2026 | 2 |
| Babehoven | Monster | I See Them, I See Me | 2026 | 2 |
| Babehoven | Something True | I See Them, I See Me | 2026 | 2 |
| Babehoven | Three Reds | I See Them, I See Me | 2026 | 3 |
| Babehoven | Wave Has a Place | I See Them, I See Me | 2026 | 3 |
| Baby Cool | Loop | Infinity Baby | 2026 | 2 |
| Bad Bad Hats | Meter Run | Bad Bad Hats | 2024 | 2 |
| Bad Bad Hats | My Heart Your Heart | Bad Bad Hats | 2024 | 2 |
| Bad Bad Hats | Super America (remaster) | It Hurts (10th Anniversary Edition) | 2023 | 2 |
| Bad Bad Hats | Anywhere (Ratboys) | Singin’ to an Empty Chair (Deluxe) | 2026 | 2 |
| Banda AL9 | American Girl | Hey! Hey! We're Banda AL9 | 2026 | 2 |
| Banda AL9 | California | Hey! Hey! We're Banda AL9 | 2026 | 1 |
| Banda AL9 | Complicated Girls | Hey! Hey! We're Banda AL9 | 2026 | 1 |
| Banda AL9 | Love Bug | Hey! Hey! We're Banda AL9 | 2026 | 1 |
| Banda AL9 | She Can Do It All | Hey! Hey! We're Banda AL9 | 2026 | 2 |
| Banda AL9 | The Only One | Hey! Hey! We're Banda AL9 | 2026 | 1 |
| Bap Kennedy | Above All, Love | Above All, Love | 2026 | 2 |
| Bap Kennedy | A'town | Above All, Love | 2026 | 3 |
| Bap Kennedy | Don't Be Like That | Above All, Love | 2026 | 2 |
| Bap Kennedy | Going Back to Nashville | Above All, Love | 2026 | 2 |
| Bap Kennedy | It's Just A Game | Above All, Love | 2026 | 2 |
| Bap Kennedy | Old Majestic Moon | Above All, Love | 2026 | 3 |
| Bap Kennedy | Silent Sea | Above All, Love | 2026 | 2 |
| Bap Kennedy | Sugar Love | Above All, Love | 2026 | 2 |
| Barb Waters | Chalet Light (feat Van Walker) | Chalet Light b/w Farmer's Wife | 2026 | 2 |
| Barenaked Ladies | Go Home | Maroon | 2000 | 1 |
| Barenaked Ladies | Call And Answer | Stunt | 1998 | 1 |
| Bas van Holt | Hold A Candle | Fruit Basket | 2026 | 4 |
| Bas van Holt | My Friends Are Gonna Kill Me | Fruit Basket | 2026 | 3 |
| Bash & Pop | Breathing Room | Anything Could Happen | 2017 | 1 |
| Bash & Pop | Friday Night (Is Killing Me) (Alternate Version) | Friday Night Is Killing Me (Expanded Reissue) | 2017 | 1 |
| BC and the Wholesome Hucksters | California Never Felt So Cold | California Never Felt So Cold (single) | 2026 | 1 |
$1000 MATCH OPPORTUNITY with YOUR $1 DONATION!
Fractured Atlas (RFA’s fiscal sponsor) is having its Spring Match campaign, when they give 20 of their fiscally sponsored projects an extra $1000. Every individual one-time donation of ANY amount that RFA receives from Monday, May 4, 12:01 AM ET through Friday, May 8, 11:59 PM ET is automatically entered into a pool to receive $1000. The more individual donations RFA gets, the more eligible entries we will receive. (A $1.00 donation and a $100.00 donation each count as 1 pool entry, so no amount is too small!) Shortly after the match week, Fractured Atlas will randomly select 20 projects from the eligible pool to receive $1000. You can support RFA and increase our odds of receiving the much-needed $1000 bonus by making your donation HERE. Thank you.
SUPPORT RFA
Preliminary financial results for the first 6 months of 2025 show a 15% decrease in listener donations (our only source of revenue) and a 34% increase in expenses compared to the same period last year. Please note that RFA’s expenses include zero salaries and wages, with the majority of expenses comprising royalties paid to artists/rights holders and the infrastructure (network, computers, etc.) required to deliver the music. Please support RFA by donating at https://fundraising.fracturedatlas.org/radio-free-americana. With no corporate overlords, a little bit goes a long way.
Thanks, cat
HURRICANE HELENE RELIEF EFFORT
Please support Asheville, North Carolina-based MANNA FoodBank with your donation at https://mannafoodbank.org. The fine folks of western Carolina really need our help. (It’s no triviality that the region contributes mightily to the music we love.) Thank you.
