SORT: By default, the database is sorted by Artist in ascending order. You can re-sort the database by clicking the heading in any column. Once you’ve clicked the desired column heading, click the arrow beside the heading to sort in ascending (arrow pointing upwards) or descending (arrow pointing downwards) order. (Tip: Click the “Spins” heading twice to sequence by number of spins in descending order.)
SEARCH: Search by entering text in the SEARCH block. If you filter the database before searching (see below), only the filtered results will be searched.
FILTER: Filter the Artist, Title, Album, or Year (+) columns by entering text in the blank space provided in the first row beneath the column headings.
HIDDEN (+) COLUMNS: If you have a narrow screen display, some columns will be hidden. Hidden columns cannot be sorted or filtered. View the hidden columns by clicking the “+” sign for a given row.
PAGE SCROLLING: 100 songs are displayed per page. With thousands of songs played each week, this means there are dozens of pages. You can scroll through pages manually by clicking back (<< or <), forward (> or >>), or specific page numbers located at the bottom of the table.
| Artist | Title | Album | Year | |
|---|---|---|---|---|
| Artist | Title | Album | Year | Spins |
| 6 String Drag | Surely | 6 String Drag | 1998 | 1 |
| 6 String Drag | When You'd Fall | 6 String Drag | 1998 | 1 |
| Absolute Losers | At The Same Time | In The Crowd | 2025 | 2 |
| Absolute Losers | Better Things To Do | In The Crowd | 2025 | 4 |
| Absolute Losers | Don't Go | In The Crowd | 2025 | 4 |
| Absolute Losers | In The Crowd | In The Crowd | 2025 | 2 |
| Absolute Losers | Kiss of Death | In The Crowd | 2025 | 2 |
| Absolute Losers | Letter | In The Crowd | 2025 | 2 |
| Absolute Losers | You Never Say That You Love Me | In The Crowd | 2025 | 4 |
| Absolute Losers | Your Colours | In The Crowd | 2025 | 2 |
| Actual Wolf | Hometown | Faded Days | 2017 | 1 |
| After Geography | Hear Me Out | A Hundred Mixed Emotions | 2025 | 1 |
| After Geography | La La La Song | A Hundred Mixed Emotions | 2025 | 2 |
| After Geography | Mirror Of Creed | A Hundred Mixed Emotions | 2025 | 2 |
| After Geography | She's Magnetic | A Hundred Mixed Emotions | 2025 | 2 |
| After Geography | Slippin' Away | A Hundred Mixed Emotions | 2025 | 2 |
| Aimee Mann | Simple Fix | Mental Illness | 2017 | 1 |
| AJ Croce | On a Roll | Heart of the Eternal | 2025 | 1 |
| Al Anderson | Nobody Else Will Do | Party Favors | 1988 | 1 |
| Al Anderson | Lonely Too Long | Pay Before You Pump | 1996 | 1 |
| Al Green | Take Me To The River | Take Me To The River (Disc 1) | 2000 | 1 |
| Alejandro Escovedo | Oxford | Gravity [Disc 1] | 2002 | 1 |
| Alex Chilton | Don't Stop | A Man Called Destruction | 1995 | 1 |
| Alex Chilton | Il Ribelle | A Man Called Destruction | 1995 | 1 |
| Alex Chilton | I Wish I Could Meet Elvis | Free Again: The '1970' Sessions | 2012 | 1 |
| Alex Chilton | The EMI Song (Smile For Me) (Original Mono Mix) | Free Again: The '1970' Sessions | 2012 | 1 |
| Alex Chilton | Bangkok (with Peter Holsapple) | Ork Records: New York, New York | 2014 | 1 |
| Alexa Rose | Red Balloon | Medicine For Living | 2019 | 1 |
| Alexis Evans | But I Do | I've Come A Long Way | 2019 | 1 |
| Allah Las | Ferus Gallery - DJ Voiceover | Worship The Sun | 2014 | 1 |
| Amanda Shires | Strange Dreams | Nobody's Girl | 2025 | 2 |
| American Aquarium | All I Needed | Chicamacomico | 2022 | 1 |
| Amy LaVere | Ten Cats Down | A Memphis Celebration of Sun Records | 2017 | 1 |
| Amy LaVere | Bad Liars Dance | Bad Liars Dance (single) | 2025 | 1 |
| Amy Rigby | On The Barricade | The Old Guys | 2018 | 1 |
| Andy Fairweather Low | Too Many Friends | Flang Dang | 2023 | 1 |
| Anthony Ruptak | Phantasmagoria | Tourist | 2025 | 1 |
| Anthony Ruptak | Tourist | Tourist | 2025 | 1 |
| Aqua Velvet | Hello Caroline, No It's Me - DJ Voiceover | A Splash of Aqua Velvet | 2007 | 1 |
| Aqua Velvet | Stoned Soul Picnic - DJ Voiceover | Vol. 1: Hey Everybody Let's Fall in Love! | 2009 | 1 |
| Arty Hill & The Long Gone Daddys | Omaha ICU | Another Lost Highway | 2011 | 1 |
| Arty Hill & The Long Gone Daddys | If You See Me Comin' | Bar of Gold | 2008 | 1 |
| Astrachan | Cassandra | Signs | 2025 | 2 |
| Astrachan | Dana Divine | Signs | 2025 | 2 |
| Astrachan | Doorposts | Signs | 2025 | 2 |
| Astrachan | Maker | Signs | 2025 | 2 |
| Astrachan | Mangoes and Apples | Signs | 2025 | 1 |
| Astrachan | Parking Meter | Signs | 2025 | 1 |
| Astrachan | Peter | Signs | 2025 | 1 |
| Astrachan | Picture of Doubt | Signs | 2025 | 2 |
| Astrachan | Raging Skies | Signs | 2025 | 4 |
| Astrachan | Some Kind of Love | Signs | 2025 | 1 |
| Astrachan | Teacher Teacher | Signs | 2025 | 2 |
| Austin de Lone | All Tore Up | Transatlanticana | 2016 | 1 |
| Average White Band | Pick Up The Pieces - DJ Voiceover | The Essentials: Average White Band | 1 | |
| Badsoma | A Little Goes | Badsoma | 2025 | 2 |
| Bap Kennedy | Honky Tonk Baby | Reckless Heart | 2017 | 1 |
| Barenaked Ladies | Brian Wilson | Gordon | 1992 | 1 |
| Barenaked Ladies | Leave | Stunt | 1998 | 1 |
| Barry Gray Orchestra | Joe 90 - DJ Voiceover | Bob Brainen's WFMUzac | 2017 | 1 |
| Bash & Pop | Can't Be Bothered | Anything Could Happen | 2017 | 1 |
| Bash & Pop | Tickled To Tears (Alternate Version) | Friday Night Is Killing Me (Expanded Reissue) | 2017 | 1 |
| BC and the Wholesome Hucksters | Waitin On You (Coming Home) | Waitin On You (Coming Home) (single) | 2025 | 2 |
| Beach Boys | Honky Tonk - DJ Voiceover | Surfin' USA | 1963 | 1 |
| Beach Patrol | The Nerve | Levity | 2019 | 1 |
| Becky Warren | Nobody Wants to Rock N Roll No More | Undesirable | 2018 | 1 |
| Beggar Weeds | Seer | Tragedy in U.S. History | 2026 | 6 |
| Bella White | Dream Song | Dream Song (single) | 2026 | 1 |
| Bella White | Little Things | Little Things (single) | 2025 | 1 |
| Ben Arsenault | Motel In Southern Idaho | Motel In Southern Idaho (single) | 2025 | 2 |
| Ben Vaughn | Big House With A Yard | Beautiful Thing | 1987 | 1 |
| Ben Vaughn | Carved In Stone | Blows Your Mind | 1988 | 1 |
| Ben Vaughn | Magdalena '94 (Live) | Magdalena '94 (Live) (single) | 2025 | 1 |
| Ben Vaughn | New Jersey Rock' n Roll | The World Of Ben Vaughn | 2022 | 1 |
| Ben Vaughn | Nobody Likes A Show Off | The World Of Ben Vaughn | 2022 | 1 |
| Big Nothing | Accents | Dog Hours | 2022 | 1 |
| Big Richard | Millionaire | Pet | 2026 | 6 |
| Big Star | The Ballad Of El Goodo | #1 Record/Radio City | 1992 | 1 |
| Big Star | Big Black Car | Complete Third | 2016 | 1 |
| Big Star | Femme Fatale | Keep An Eye On The Sky | 2009 | 1 |
| Big Star | Nature Boy | Third/Sister Lovers | 1975 | 1 |
| Big Thief | How Could I Have Known | Double Infinity | 2025 | 1 |
| Big Thief | Los Angeles | Double Infinity | 2025 | 1 |
| Big_Star | Aria Largo - DJ Voiceover | In Space | 2005 | 1 |
| Big_Star | Thank You Friends - DJ Voiceover | Third/Sister Lovers | 1975 | 1 |
| Bill Fox | Alaska | Alaska b/w Pale Blue Eyes | 2025 | 1 |
| Bill Kirchen | Hammer Of The Honky Tonk Gods | Hammer of the Honky Tonk Gods | 2007 | 1 |
| Bill Kirchen | Poultry In Motion - DJ Voiceover | Tied To The Wheel | 2001 | 1 |
| Bill Mallonee | I Can't Get My Head Around It | Trailways | 2025 | 1 |
| Bill Mallonee | USA (Running Outta Clues) | Trailways | 2025 | 1 |
| Billy Bragg | City Of Heroes | City Of Heroes (single) | 2026 | 1 |
| Billy Preston | Outa-Space - DJ Voiceover | Ultimate Collection | 2000 | 1 |
| Billy Preston | Will It Go Round in Circles | Ultimate Collection | 2000 | 1 |
| Black Leather Rose | Handsome Devil (feat King Khan) | Que Sera (Sad Song) | 2026 | 2 |
| Black Lips | Baptism In The Death House | Season of the Peach | 2025 | 2 |
| Blaine Campbell | Shoutin' Don't Count | Under the Tidal Wave | 2019 | 1 |
| BMX Bandits | Serious Drugs | Serious Drugs | 2005 | 1 |
| Bo Dogs | Skunk Meets Dog - DJ Voiceover | Bad Bad Dog! | 2014 | 1 |
| Bob Dylan | Outlaw Blues | Bringing It All Back Home | 1965 | 1 |
| Bob Dylan | Goodbye Jimmy Reed | Rough and Rowdy Ways | 2020 | 1 |
SUPPORT RFA
Preliminary financial results for the first 6 months of 2025 show a 15% decrease in listener donations (our only source of revenue) and a 34% increase in expenses compared to the same period last year. Please note that RFA’s expenses include zero salaries and wages, with the majority of expenses comprising royalties paid to artists/rights holders and the infrastructure (network, computers, etc.) required to deliver the music. Please support RFA by donating at https://fundraising.fracturedatlas.org/radio-free-americana. With no corporate overlords, a little bit goes a long way.
Thanks, cat
HURRICANE HELENE RELIEF EFFORT
Please support Asheville, North Carolina-based MANNA FoodBank with your donation at https://mannafoodbank.org. The fine folks of western Carolina really need our help. (It’s no triviality that the region contributes mightily to the music we love.) Thank you.
