SORT: By default, the database is sorted by Artist in ascending order. You can re-sort the database by clicking the heading in any column. Once you’ve clicked the desired column heading, click the arrow beside the heading to sort in ascending (arrow pointing upwards) or descending (arrow pointing downwards) order. (Tip: Click the “Spins” heading twice to sequence by number of spins in descending order.)
SEARCH: Search by entering text in the SEARCH block. If you filter the database before searching (see below), only the filtered results will be searched.
FILTER: Filter the Artist, Title, Album, or Year (+) columns by entering text in the blank space provided in the first row beneath the column headings.
HIDDEN (+) COLUMNS: If you have a narrow screen display, some columns will be hidden. Hidden columns cannot be sorted or filtered. View the hidden columns by clicking the “+” sign for a given row.
PAGE SCROLLING: 100 songs are displayed per page. With thousands of songs played each week, this means there are dozens of pages. You can scroll through pages manually by clicking back (<< or <), forward (> or >>), or specific page numbers located at the bottom of the table.
| Artist | Title | Album | Year | |
|---|---|---|---|---|
| Artist | Title | Album | Year | Spins |
| 6 String Drag | OOOEEOOOEEOOO | Roots Rock 'n' Roll | 2015 | 1 |
| Aaron Lee Tasjan | Lost & Alone | Get Over It, Underdog | 2026 | 6 |
| Aaron Lee Tasjan | Science Friction | Get Over It, Underdog | 2026 | 5 |
| Abigail Lapell | Hazel | Shadow Child | 2026 | 2 |
| Absolute Losers | At The Same Time | In The Crowd | 2025 | 2 |
| Absolute Losers | Better Things To Do | In The Crowd | 2025 | 4 |
| Absolute Losers | Don't Go | In The Crowd | 2025 | 3 |
| Absolute Losers | In The Crowd | In The Crowd | 2025 | 2 |
| Absolute Losers | Kiss of Death | In The Crowd | 2025 | 2 |
| Absolute Losers | Letter | In The Crowd | 2025 | 2 |
| Absolute Losers | You Never Say That You Love Me | In The Crowd | 2025 | 4 |
| Absolute Losers | Your Colours | In The Crowd | 2025 | 2 |
| Adam Weil | A Little Broken | A Little Broken | 2026 | 2 |
| Adam Weil | Hard Pouring Rain | A Little Broken | 2026 | 2 |
| Adeem the Artist | Ruin Me | Notes From Inside | 2026 | 1 |
| Afro Blues Quintet | Some Velvet Morning (Lee Hazlewood) - DJ Voiceover | New Directions In Sound | 2013 | 1 |
| AJ Croce | On a Roll | Heart of the Eternal | 2025 | 1 |
| Al Anderson | Honky Tonkin' | Al Anderson | 1972 | 1 |
| Al Anderson | If You Get Your Wish | Party Favors | 1988 | 1 |
| Aldous Harding | One Stop | Train On The Island | 2026 | 6 |
| Alejandro Escovedo | Break This Time | The Boxing Mirror | 2006 | 1 |
| Alejandro Escovedo | Sonica USA | The Crossing | 2018 | 1 |
| Alejandro_Escovedo | Castanets - DJ Voiceover | A Man Under the Influence | 2001 | 1 |
| Alela Diane | California | Who's Keeping Time? | 2026 | 2 |
| Alela Diane | In My Own Time | Who's Keeping Time? | 2026 | 1 |
| Alex Chilton | Don't Stop | A Man Called Destruction | 1995 | 1 |
| Alex Chilton | The EMI Song (Smile For Me) (Original Mono Mix) | Free Again: The '1970' Sessions | 2012 | 1 |
| Alex Chilton | There Will Never Be Another You | Loose Shoes And Tight Pussy | 2008 | 1 |
| Ali Angel | Come On Through | Is This Really Happening? | 2026 | 2 |
| Ali Angel | Disco | Is This Really Happening? | 2026 | 3 |
| Ali Angel | Emotional | Is This Really Happening? | 2026 | 3 |
| Ali Angel | Hold | Is This Really Happening? | 2026 | 3 |
| Ali Angel | Is This Really Happening? | Is This Really Happening? | 2026 | 2 |
| Ali Angel | Lighter | Is This Really Happening? | 2026 | 2 |
| Ali Angel | She Says It's Alright | Is This Really Happening? | 2026 | 3 |
| Allah Las | Ferus Gallery - DJ Voiceover | Worship The Sun | 2014 | 1 |
| Allah-Las | Fish on the Sand | Covers #1 | 2017 | 1 |
| Allison Russell | Landslide | By Your Side / Landslide | 2021 | 1 |
| Almond Joy | Oh Henry! | Oh Henry! | 2022 | 1 |
| Amy Lashley | Bearded Iris | Flatland Blossoms | 2025 | 1 |
| Amy Rigby | One Off | The Old Guys | 2018 | 1 |
| Ana Egge | Sorry You're Sick | Sharing In The Spirit | 2024 | 1 |
| Ananda Shankar | Jumpin' Jack Flash - DJ Voiceover | What It Is! Funky Soul and Rare Grooves | 1 | |
| Andrew Sa | Lavender Cowboy (feat HC McEntire) | American Rough | 2026 | 6 |
| Andrew Sa | Under You | American Rough | 2026 | 1 |
| Angela Tini | Don't Let Me Down | Here Comes Trouble | 2026 | 3 |
| Angela Tini | Good Thing | Here Comes Trouble | 2026 | 2 |
| Angela Tini | Honey Never Spoils | Here Comes Trouble | 2026 | 2 |
| Angela Tini | Turn Me Loose | Here Comes Trouble | 2026 | 2 |
| Angelo De Augustine | Mirror Mirror | Angel in Plainclothes | 2026 | 2 |
| Anthony Ruptak | Phantasmagoria | Tourist | 2025 | 1 |
| Antone's: 50 Years Of The Blues | Lou Ann Barton - Sugar Coated Love | Antone's: 50 Years Of The Blues | 2025 | 1 |
| Arty Hill & The Long Gone Daddys | Bar of Gold | Bar of Gold | 2008 | 1 |
| Astrachan | Raging Skies | Signs | 2025 | 1 |
| Average White Band | Pick Up The Pieces - DJ Voiceover | The Essentials: Average White Band | 1 | |
| AVTT-PTTN | Received | AVTT/PTTN | 2025 | 2 |
| Banda AL9 | She Can Do It All | Hey! Hey! We're Banda AL9 | 2026 | 1 |
| Barenaked Ladies | Hello City | Gordon | 1992 | 1 |
| Barry Gray Orchestra | Joe 90 - DJ Voiceover | Bob Brainen's WFMUzac | 2017 | 1 |
| Barry Walsh | Rescue Me | Rescue Me (single) | 2024 | 1 |
| Bash & Pop | Tickled to Tears - DJ Voiceover | Friday Night Is Killing Me | 2017 | 1 |
| Bash & Pop | Tiny Pieces (Alternate Version) | Friday Night Is Killing Me (Expanded Reissue) | 2017 | 1 |
| BC and the Wholesome Hucksters | Rum Diddle Daddy | Rum Diddle Daddy (single) | 2026 | 2 |
| BC and the Wholesome Hucksters | Sadie | Sadie (single) | 2026 | 1 |
| BC and the Wholesome Hucksters | Waitin On You (Coming Home) | Waitin On You (Coming Home) (single) | 2025 | 1 |
| Beach Boys | Honky Tonk - DJ Voiceover | Surfin' USA | 1963 | 1 |
| Beat Caravan | Everyday Is Sunday - DJ Voiceover | On Parade | 0 | 1 |
| Beat In | I Belong To You | Beat In | 2026 | 1 |
| Beat In | You Can Give Me The Love | Beat In | 2026 | 1 |
| Beauty | Daisy | I'd Do Almost Anything For You | 2025 | 1 |
| Beauty | Dot Dash | Michael Shelley's Magic Bag - Radio Show Favorites Performed By Radio Show Favorites | 2026 | 2 |
| Beck | Ride Lonesome | Ride Lonesome (single) | 2026 | 2 |
| Bedouine | Long Way To Fall | Neon Summer Skin | 2026 | 2 |
| Beefheart & McQuinn | Do It Again | Midtown Downtime | 2026 | 1 |
| Beefheart & McQuinn | Yellow Is The Colour Of My Love | Midtown Downtime | 2026 | 1 |
| Beggar Weeds | All I Need | Tragedy in U.S. History | 2026 | 2 |
| Beggar Weeds | Daddy's Li'l Angel | Tragedy in U.S. History | 2026 | 2 |
| Beggar Weeds | Elizabeth | Tragedy in U.S. History | 2026 | 3 |
| Beggar Weeds | Graduating | Tragedy in U.S. History | 2026 | 2 |
| Beggar Weeds | Harry Lee | Tragedy in U.S. History | 2026 | 2 |
| Beggar Weeds | Linden & Mary | Tragedy in U.S. History | 2026 | 2 |
| Beggar Weeds | Picolata | Tragedy in U.S. History | 2026 | 2 |
| Beggar Weeds | Seer | Tragedy in U.S. History | 2026 | 1 |
| Beggar Weeds | Ship | Tragedy in U.S. History | 2026 | 2 |
| Beggar Weeds | Skinny | Tragedy in U.S. History | 2026 | 1 |
| Bella White | Dream Song | A Sign In The Weather | 2026 | 1 |
| Bella White | False Start | A Sign In The Weather | 2026 | 6 |
| Bella White | Little Things | A Sign In The Weather | 2026 | 1 |
| Bella White | Pink Living Room | A Sign In The Weather | 2026 | 1 |
| Ben Dickey | Eloise | A Glimmer on the Outskirts | 2019 | 1 |
| Ben Vaughn | Mr. Bus Driver | Michael Shelley's Magic Bag - Radio Show Favorites Performed By Radio Show Favorites | 2026 | 2 |
| Ben Vaughn | I'm Sorry (But So Is Brenda Lee) | Mood Swings ('90-'85 & More) | 1992 | 1 |
| Ben Vaughn | Rhythm Guitar | Mood Swings ('90-'85 & More) | 1992 | 1 |
| Ben Vaughn | Big House With A Yard (Vaughn Sings Vaughn version) | Vaughn Sings Vaughn Vol. 1 | 2006 | 1 |
| Ben Vaughn | Hold Your Peace | Vaughn Sings Vaughn Vol. 2 | 2007 | 1 |
| Benjamin Tod | Closing The Door | Vengeance and Grace | 2026 | 1 |
| Benjamin Tod | The Bottles Gone | Vengeance and Grace | 2026 | 1 |
| Benjamin Tod | The Hard Way | Vengeance and Grace | 2026 | 1 |
| Benmont Tench | Rattle | The Melancholy Season | 2025 | 1 |
| Benny Trokan & Jemma Rowlands | The Ugly Things | Michael Shelley's Magic Bag - Radio Show Favorites Performed By Radio Show Favorites | 2026 | 1 |
$1000 MATCH OPPORTUNITY with YOUR DONATION!
Fractured Atlas (RFA’s fiscal sponsor) is having its Spring Match campaign, when they give 20 of their fiscally sponsored projects an extra $1000. Every individual one-time donation of ANY amount that RFA receives from Monday, May 4, 12:01 AM ET through Friday, May 8, 11:59 PM ET is automatically entered into a pool to receive $1000. The more individual donations RFA gets, the more eligible entries we will receive. (A $1.00 donation and a $100.00 donation each count as 1 pool entry, so no amount is too small!) Shortly after the match week, Fractured Atlas will randomly select 20 projects from the eligible pool to receive $1000. You can support RFA and increase our odds of receiving the much-needed $1000 bonus by making your donation HERE. Thank you.
SUPPORT RFA
Preliminary financial results for the first 6 months of 2025 show a 15% decrease in listener donations (our only source of revenue) and a 34% increase in expenses compared to the same period last year. Please note that RFA’s expenses include zero salaries and wages, with the majority of expenses comprising royalties paid to artists/rights holders and the infrastructure (network, computers, etc.) required to deliver the music. Please support RFA by donating at https://fundraising.fracturedatlas.org/radio-free-americana. With no corporate overlords, a little bit goes a long way.
Thanks, cat
HURRICANE HELENE RELIEF EFFORT
Please support Asheville, North Carolina-based MANNA FoodBank with your donation at https://mannafoodbank.org. The fine folks of western Carolina really need our help. (It’s no triviality that the region contributes mightily to the music we love.) Thank you.
