SORT: By default, the database is sorted by Artist in ascending order. You can re-sort the database by clicking the heading in any column. Once you’ve clicked the desired column heading, click the arrow beside the heading to sort in ascending (arrow pointing upwards) or descending (arrow pointing downwards) order. (Tip: Click the “Spins” heading twice to sequence by number of spins in descending order.)
SEARCH: Search by entering text in the SEARCH block. If you filter the database before searching (see below), only the filtered results will be searched.
FILTER: Filter the Artist, Title, Album, or Year (+) columns by entering text in the blank space provided in the first row beneath the column headings.
HIDDEN (+) COLUMNS: If you have a narrow screen display, some columns will be hidden. Hidden columns cannot be sorted or filtered. View the hidden columns by clicking the “+” sign for a given row.
PAGE SCROLLING: 100 songs are displayed per page. With thousands of songs played each week, this means there are dozens of pages. You can scroll through pages manually by clicking back (<< or <), forward (> or >>), or specific page numbers located at the bottom of the table.
| Artist | Title | Album | Year | |
|---|---|---|---|---|
| Artist | Title | Album | Year | Spins |
| 2nd Grade | Cellophane Girls | Cellophane Girls (single) | 2026 | 2 |
| 6 String Drag | Never Turn My Back On You Again | Top of the World | 2018 | 1 |
| A Picture Made | God Loves A Hell Of A Man | Heal | 2019 | 1 |
| Aaron Lee Tasjan | Ballad of an East Canton Lowlife | Get Over It, Underdog | 2026 | 2 |
| Aaron Lee Tasjan | Can She Get an Amen | Get Over It, Underdog | 2026 | 1 |
| Aaron Lee Tasjan | Clown Show | Get Over It, Underdog | 2026 | 2 |
| Aaron Lee Tasjan | Lost & Alone | Get Over It, Underdog | 2026 | 5 |
| Aaron Lee Tasjan | Lydia's Boots | Get Over It, Underdog | 2026 | 2 |
| Aaron Lee Tasjan | No One's Gonna Know | Get Over It, Underdog | 2026 | 1 |
| Aaron Lee Tasjan | Science Friction | Get Over It, Underdog | 2026 | 4 |
| Aaron Lee Tasjan | Shiver | Get Over It, Underdog | 2026 | 2 |
| Aaron Lee Tasjan | The Dream Comes True | Get Over It, Underdog | 2026 | 2 |
| Aaron Lee Tasjan | The Real | Get Over It, Underdog | 2026 | 2 |
| Aaron Lee Tasjan | Twilight Zone Blues | Get Over It, Underdog | 2026 | 2 |
| Abby Jeanne and the Shadowband | Queen Bee | Queen Bee b/w Baby Come Love Me | 2026 | 2 |
| Adam Amram | Breakdown | Tribulations | 2026 | 2 |
| Adam Amram | Move On | Tribulations | 2026 | 2 |
| Adam Amram | On The Corner | Tribulations | 2026 | 1 |
| Adam Amram | True to You | Tribulations | 2026 | 2 |
| Adam Amram | Walkie Talkie | Tribulations | 2026 | 1 |
| Adam Chaffins | King Of Coal Dust County | Trailer Trash: Doublewide | 2026 | 1 |
| Adam Ross | Bring On The Apathy | Bring On The Apathy | 2026 | 1 |
| Afro Blues Quintet | Some Velvet Morning (Lee Hazlewood) - DJ Voiceover | New Directions In Sound | 2013 | 1 |
| AJ Fullerton | St. June | Baretone | 2026 | 1 |
| Al Anderson | Don't Want Your Love | Party Favors | 1988 | 1 |
| Al Anderson | Something In The Water | Pawn Shop Guitars | 2006 | 1 |
| Al Olender | The Cyclone | The Worrier | 2026 | 1 |
| Al Olender | Welcome to the Show | The Worrier | 2026 | 1 |
| Albert | Another Mistake | Little Coloured Picture Frames | 2026 | 4 |
| Albert | Little Coloured Picture Frames | Little Coloured Picture Frames | 2026 | 3 |
| Alejandro Escovedo | Heartbeat Smile | Burn Something Beautiful | 2016 | 1 |
| Alela Diane | California | Who's Keeping Time? | 2026 | 1 |
| Alela Diane | In My Own Time | Who's Keeping Time? | 2026 | 1 |
| Alex Amen | Cabin By The Sea | Sun of Amen | 2026 | 2 |
| Alex Amen | California Blues | Sun of Amen | 2026 | 3 |
| Alex Amen | Changes | Sun of Amen | 2026 | 3 |
| Alex Amen | Diamonds | Sun of Amen | 2026 | 3 |
| Alex Amen | Her Spirit Wanders | Sun of Amen | 2026 | 3 |
| Alex Amen | Lonely People | Sun of Amen | 2026 | 2 |
| Alex Amen | Peaches | Sun of Amen | 2026 | 2 |
| Alex Amen | Please Don't Tell Me You Love Me | Sun of Amen | 2026 | 4 |
| Alex Chilton | Lies | A Man Called Destruction | 1995 | 1 |
| Alex Chilton | My Baby Just Cares For Me | Clichés | 1994 | 1 |
| Alex Chilton | Free Again (Stereo Remix with Alternat Vocal) | Free Again: The '1970' Sessions | 2012 | 1 |
| Alex Chilton | It Isn't That Easy (Demo) | Free Again: The '1970' Sessions | 2012 | 1 |
| Alex Dupree | New Meaning | Talking to the Dog | 2026 | 6 |
| Alex Dupree | You're A Dog, Don't Talk To Me | Talking to the Dog | 2026 | 1 |
| Alias Ensemble | Greenwood | A Splendour Of Heart | 2020 | 1 |
| Alice Costelloe | Damned If You Do | Move On With The Year | 2026 | 1 |
| Alice Costelloe | Of Course I Know | Move On With The Year | 2026 | 1 |
| Alicia Blue | Backwards Again | Country Desire | 2026 | 1 |
| Alisa Amador | I Need To Believe | Multitudes | 2024 | 1 |
| Allah Las | Ferus Gallery - DJ Voiceover | Worship The Sun | 2014 | 1 |
| Allah Las | Yemeni Jade - DJ Voiceover | Worship The Sun | 2014 | 1 |
| Allison Russell | Really Real (feat Norah Jones) | In The Hour of Chaos | 2026 | 1 |
| American Aquarium | 4x60 | New Ways To Lose | 2026 | 2 |
| American Aquarium | Bad Habits | New Ways To Lose | 2026 | 2 |
| American Aquarium | Can't Into Could | New Ways To Lose | 2026 | 2 |
| American Aquarium | Dollar General | New Ways To Lose | 2026 | 2 |
| American Aquarium | Favorite Hello | New Ways To Lose | 2026 | 2 |
| American Aquarium | History Repeats Itself | New Ways To Lose | 2026 | 4 |
| American Aquarium | Just Like You | New Ways To Lose | 2026 | 1 |
| American Aquarium | Out There In The Dark | New Ways To Lose | 2026 | 2 |
| American Aquarium | Twin Flames | New Ways To Lose | 2026 | 2 |
| American Aquarium | Whatever Helps You Sleep At Night | New Ways To Lose | 2026 | 2 |
| Amy Rigby | Down Side Of Love | Diary Of a Mod Housewife | 2000 | 1 |
| Ananda Shankar | Jumpin' Jack Flash - DJ Voiceover | What It Is! Funky Soul and Rare Grooves | 1 | |
| Andrew Hibbard | Changes | Andrew Hibbard | 2020 | 1 |
| Andrew Sa | American Rough | American Rough | 2026 | 1 |
| Andrew Sa | Fightin' To Be Fightin' (feat HC McEntire) | American Rough | 2026 | 1 |
| Andrew Sa | Follow | American Rough | 2026 | 1 |
| Andrew Sa | Gorgeous Things | American Rough | 2026 | 2 |
| Andrew Sa | Lavender Cowboy (feat HC McEntire) | American Rough | 2026 | 2 |
| Andrew Sa | Love Songs | American Rough | 2026 | 1 |
| Andrew Sa | Under You | American Rough | 2026 | 1 |
| Andrew Sa | Where It Lands (feat Rosali, HC McEntire) | American Rough | 2026 | 2 |
| Andrew Sa | You Turned Me On | American Rough | 2026 | 2 |
| Andrew Sa | Your Whisper | American Rough | 2026 | 2 |
| Angela Autumn | Electric Lizard | Believer | 2026 | 2 |
| Angela Autumn | Garbage | Believer | 2026 | 2 |
| Angela Autumn | Heavy Tobacco | Believer | 2026 | 2 |
| Angela Autumn | Millionaire Money | Believer | 2026 | 1 |
| Angela Autumn | Mountain Stream | Believer | 2026 | 1 |
| Angela Autumn | Sage Bundle | Believer | 2026 | 2 |
| Ann Peebles | Beware | Tellin' It (50th Anniversay Reissue) | 2026 | 1 |
| Ann Peebles | Come To Mama | Tellin' It (50th Anniversay Reissue) | 2026 | 1 |
| Ann Peebles | I Don't Lend My Man | Tellin' It (50th Anniversay Reissue) | 2026 | 2 |
| Ann Peebles | Love Played A Game | Tellin' It (50th Anniversay Reissue) | 2026 | 2 |
| Ann Peebles | Put Yourself In My Place | Tellin' It (50th Anniversay Reissue) | 2026 | 2 |
| Annie Taylor | Words | Sweet Mortality | 2020 | 1 |
| Aqua Velvet | Lady Blue - DJ Voiceover | A Splash of Aqua Velvet | 2007 | 1 |
| Aqua Velvet | Stoned Soul Picnic - DJ Voiceover | Vol. 1: Hey Everybody Let's Fall in Love! | 2009 | 1 |
| Arlen Roth | I Am A Pilgrim | Blues Grass | 2026 | 2 |
| Arlen Roth | I'll Fly Away | Blues Grass | 2026 | 3 |
| Arlen Roth | Nine Pound Hammer | Blues Grass | 2026 | 2 |
| Arlen Roth | Those Memories Of You | Blues Grass | 2026 | 2 |
| Arthur Russell | Big Moon | Love Is Overtaking Me (Redux) | 2026 | 3 |
| Arthur Russell | Close My Eyes | Love Is Overtaking Me (Redux) | 2026 | 3 |
| Arthur Russell | Don't Forget About Me | Love Is Overtaking Me (Redux) | 2026 | 2 |
| Arthur Russell | Hey! How Does Everybody Know | Love Is Overtaking Me (Redux) | 2026 | 3 |
$1000 MATCH OPPORTUNITY with YOUR $1 DONATION!
Fractured Atlas (RFA’s fiscal sponsor) is having its Spring Match campaign, when they give 20 of their fiscally sponsored projects an extra $1000. Every individual one-time donation of ANY amount that RFA receives from Monday, May 4, 12:01 AM ET through Friday, May 8, 11:59 PM ET is automatically entered into a pool to receive $1000. The more individual donations RFA gets, the more eligible entries we will receive. (A $1.00 donation and a $100.00 donation each count as 1 pool entry, so no amount is too small!) Shortly after the match week, Fractured Atlas will randomly select 20 projects from the eligible pool to receive $1000. You can support RFA and increase our odds of receiving the much-needed $1000 bonus by making your donation HERE. Thank you.
SUPPORT RFA
Preliminary financial results for the first 6 months of 2025 show a 15% decrease in listener donations (our only source of revenue) and a 34% increase in expenses compared to the same period last year. Please note that RFA’s expenses include zero salaries and wages, with the majority of expenses comprising royalties paid to artists/rights holders and the infrastructure (network, computers, etc.) required to deliver the music. Please support RFA by donating at https://fundraising.fracturedatlas.org/radio-free-americana. With no corporate overlords, a little bit goes a long way.
Thanks, cat
HURRICANE HELENE RELIEF EFFORT
Please support Asheville, North Carolina-based MANNA FoodBank with your donation at https://mannafoodbank.org. The fine folks of western Carolina really need our help. (It’s no triviality that the region contributes mightily to the music we love.) Thank you.
