Adds denoted in Red.
Rank | Artist / Album | Spins | |
1 | NRBQ | ||
High Noon: A 50-Year Retrospective | 35 | ||
2 | Various: Twelve String High | ||
Twelve String High | 21 | ||
3 | Mose Allison | ||
I’m Not Talkin’: The Song Stylings of Mose Allison | 16 | ||
Tie | 3 | The Thunderbeats | |
Primitive Sound | 16 | ||
5 | The Sugarcanes | ||
The Sugarcanes | 15 | ||
Tie | 5 | Big Star | |
Complete Third | 15 | ||
Tie | 5 | Blackie and the Rodeo Kings | |
Kings and Kings | 15 | ||
8 | Pale Lips | ||
Wanna Be Bad | 14 | ||
Tie | 8 | Yo La Tengo | |
Murder in the Second Degree | 14 | ||
Tie | 8 | Jack Lee | |
Bigger Than Life | 14 | ||
Tie | 8 | Hendrik Rover and Los Miticos GTs | |
Fetén/Fatal | 14 | ||
12 | Nikki Lane | ||
Highway Queen | 13 | ||
Tie | 12 | Gillian Welch | |
Boots No. 1: The Official Revival Bootleg | 13 | ||
Tie | 12 | Delbert McClinton and Self Made Men | |
Prick Of The Litter | 13 | ||
Tie | 12 | Various: Life and Songs of Emmylou Harris | |
The Life & Songs of Emmylou Harris | 13 | ||
16 | Brigitte DeMeyer and Will Kimbrough | ||
Mockingbird Soul | 12 | ||
Tie | 16 | The Handsome Family | |
Unseen | 12 | ||
Tie | 16 | Sarah Beatty | |
Bandit Queen | 12 | ||
Tie | 16 | Courtney Granger | |
Beneath Still Waters | 12 | ||
Tie | 16 | Tracy McNeil and The GoodLife | |
Thieves | 12 | ||
Tie | 16 | Courtney Marie Andrews | |
Honest Life | 12 | ||
Tie | 16 | Caleb Klauder and Reeb Willms | |
Innocent Road | 12 | ||
Tie | 16 | David Bromberg Band | |
The Blues, the Whole Blues and Nothing But the Blues | 12 | ||
Tie | 16 | Tex Smith | |
Pink And Black | 12 | ||
Tie | 16 | Arty Hill | |
Live: Church On Saturday Night | 12 | ||
Tie | 16 | Carey Ott | |
Nocona | 12 | ||
Tie | 16 | Don DiLego | |
Magnificent Ram A | 12 | ||
Tie | 16 | Motel Mirrors | |
Advance Tracks | 12 | ||
Tie | 16 | DriveBy Truckers | |
American Band | 12 | ||
Tie | 16 | Ollie Vee | |
Into theDark | 12 | ||
Tie | 16 | Dwight Yoakam | |
Swimmin’ Pools, Movie Stars… | 12 | ||
Tie | 16 | Paul Collins and The Beat | |
One Night | 12 | ||
Tie | 16 | Bill Kirchen and Austin de Lone | |
Transatlanticana | 12 | ||
Tie | 16 | Tami Neilson | |
Don’t Be Afraid | 12 | ||
Tie | 16 | Band of Heathens | |
Duende | 12 | ||
Tie | 16 | The Devil Makes Three | |
Redemption & Ruin | 12 | ||
Tie | 16 | Hiss Golden Messenger | |
Heart Like a Levee | 12 | ||
Tie | 16 | The Linemen | |
Close The Place Down | 12 | ||
Tie | 16 | Jack Grelle | |
Got Dressed Up to be Let Down | 12 | ||
Tie | 16 | Tim Easton | |
American Fork | 12 | ||
Tie | 16 | Blue Rodeo | |
1000 Arms | 12 | ||
Tie | 16 | Brent Cobb | |
Shine On Rainy Day | 12 | ||
Tie | 16 | Jesse Dayton | |
The Revealer | 12 | ||
Tie | 16 | Neil Young | |
Peace Trail | 12 | ||
Tie | 16 | Jim Lauderdale | |
This Changes Everything | 12 | ||
Tie | 16 | Alejandro Escovedo | |
Burn Something Beautiful | 12 | ||
Tie | 16 | John Evans | |
Polyester | 12 | ||
Tie | 16 | Otis Gibbs | |
Mount Renraw | 12 | ||
Tie | 16 | John Hammond | |
Mirrors | 12 | ||
Tie | 16 | Paul Cauthen | |
My Gospel | 12 | ||
Tie | 16 | John Holk and The Sequins | |
Where You Going | 12 | ||
Tie | 16 | Ronnie Baker Brooks | |
Times Have Changed | 12 | ||
Tie | 16 | John Prine | |
For Better Or For Worse | 12 | ||
Tie | 16 | Southern Culture on the Skids | |
The Electric Pinecones | 12 | ||
Tie | 16 | Jonny Fritz | |
Sweet Creep | 12 | ||
Tie | 16 | Telephone Lovers | |
Telephone Lovers | 12 | ||
Tie | 16 | Karl Blau | |
Introducing Karl Blau | 12 | ||
Tie | 16 | The Connection | |
JUST FOR FUN | 12 | ||
Tie | 16 | Various: Bo Gumbo | |
Bo Gumbo: Stompin’ Cajun, Zydeco, Blues & Country | 12 | ||
Tie | 16 | The Flat Five | |
It’s a World of Love and Hope | 12 | ||
Tie | 16 | King Cuddy | |
Self-Titled | 12 | ||
Tie | 16 | The Lazy Lies | |
The Lazy Lies | 12 | ||
Tie | 16 | Lambchop | |
FLOTUS | 12 | ||
Tie | 16 | The Revelers | |
Play the Swamp Pop Classics Vol. 2 | 12 | ||
Tie | 16 | Laura Cantrell | |
At the BBC: On Air Performances and Recordings 2000-2005 |
12 | ||
Tie | 16 | Caroline Doctorow | |
Dreaming in Vinyl | 12 | ||
Tie | 16 | Angel Olsen | |
MY WOMAN | 12 | ||
Tie | 16 | Todd Snider | |
Eastside Bulldog | 12 | ||
Tie | 16 | Bob Weir | |
Blue Mountain | 12 | ||
Tie | 16 | Chicago Farmer | |
Midwest Side Stories | 12 | ||
Tie | 16 | Aaron Lee Tasjan | |
Silver Tears | 12 | ||
Tie | 16 | Kelly Pardekooper | |
City At Night | 12 | ||
Tie | 16 | Wayne Hancock | |
Slingin’ Rhythm | 12 | ||
74 | Tuns | ||
Tuns | 11 | ||
Tie | 74 | The Minders | |
Into the River | 11 | ||
Tie | 74 | Kentucky Head Hunters | |
On Safari | 11 | ||
Tie | 74 | Merry Widows | |
Password EP | 11 | ||
Tie | 74 | Gerry Beckley | |
Carousel | 11 | ||
Tie | 74 | Gleasons Drift | |
Gleasons Drift | 11 | ||
Tie | 74 | The Feedbacks | |
Skyway blvd. | 11 | ||
Tie | 74 | Cotton Mather and Nicole Atkins | |
Cotton Mather with Nicole Atkins | 11 | ||
Tie | 74 | The Legal Matters | |
Conrad | 11 | ||
Tie | 74 | Bruce Springsteen | |
Chapter and Verse | 11 | ||
Tie | 74 | The Rebel Set | |
4 Song EP | 11 | ||
Tie | 74 | Ian Hunter And The Rant Band | |
Fingers Crossed | 11 | ||
Tie | 74 | Title Tracks | |
Long Dream | 11 | ||
Tie | 74 | Nick Piunti | |
Trust Your Instincts | 11 | ||
Tie | 74 | Various: Five Years of Gravy | |
Five Years of Gravy (Fluff and Gravy) | 11 | ||
Tie | 74 | Nick Waterhouse | |
Never Twice | 11 | ||
Tie | 74 | The Floor Models | |
Letter from Liverpool | 11 | ||
Tie | 74 | Night Drives | |
Night Drives | 11 | ||
Tie | 74 | The Laissez Fairs | |
High Horse (Double Single) | 11 | ||
Tie | 74 | Bill Lloyd | |
Music City Roots Live Nov. 2016 | 11 | ||
Tie | 74 | King Khan and his Shrines | |
Three Hairs and You’re Mine | 11 | ||
Tie | 74 | Cantina | |
Sea of Keys | 11 | ||
Tie | 74 | The Orange Drop | |
Stoned in Love | 11 | ||
Tie | 74 | Jamestown Revival | |
The Education Of A Wandering Man | 11 | ||
Tie | 74 | Fleshtones | |
The Band Drinks For Free | 11 | ||
Tie | 74 | Jenny O | |
WORK E.P. | 11 | ||
Tie | 74 | The Yearning | |
Evening Souvenirs | 11 | ||
Tie | 74 | Bill Mallonee and The Big Sky Ramblers | |
The Rags of Absence | 11 | ||
Tie | 74 | Tommy Sistak | |
A Good Hat Indeed | 11 | ||
Tie | 74 | Diamond Hands | |
Diamond Hands | 11 | ||
Tie | 74 | Various: Baroque World Vol 2 | |
Baroque World Vol. 2 | 11 | ||
Tie | 74 | Dodgy | |
What Are We Fighting For | 11 | ||
Tie | 74 | Cotton Mather | |
Death of the Cool | 11 | ||
Tie | 74 | Pretenders | |
Alone | 11 | ||
Tie | 74 | Erik Voeks | |
So The Wind Won’t Blow It All Away | 11 | ||
Tie | 74 | Real Numbers | |
Wordless Wonder | 11 | ||
Tie | 74 | The Frightnrs | |
Nothing More to Say | 11 | ||
Tie | 74 | Resonars | |
The Greatest Songs of the Resonars | 11 | ||
Tie | 74 | The Homewreckers | |
Dead City | 11 | ||
Tie | 74 | Rolling Stones | |
Blue & Lonesome | 11 | ||
Tie | 74 | Et Tu Bruce | |
Et Tu Bruce | 11 | ||
Tie | 74 | Birds of Paradise | |
Beehive State | 11 | ||
Tie | 74 | The Lemon Twigs | |
Do Hollywood | 11 | ||
Tie | 74 | Ryan Allen And His Extra Arms | |
Basement Punk | 11 | ||
Tie | 74 | The Midwest Beat | |
Everybody Knows This Is Nowhere | 11 | ||
Tie | 74 | Down Harrison | |
Down Harrison | 11 | ||
Tie | 74 | The Olympians | |
The Olympians | 11 | ||
Tie | 74 | Sarah Bethe Nelson | |
Fast Moving Clouds | 11 | ||
Tie | 74 | The Perfect English Weather | |
Isobar Blues | 11 | ||
Tie | 74 | Seth Swirsky | |
Circles and Squares | 11 | ||
Tie | 74 | Kurt Baker Combo | |
In Orbit | 11 | ||
Tie | 74 | Seth Walker | |
Seth Walker | 11 | ||
Tie | 74 | The Susan Constant | |
Wherever It Is You Are Now | 11 | ||
Tie | 74 | Sonny Knight and The Lakers | |
Sooner Or Later | 11 | ||
Tie | 74 | The Weeklings | |
Studio 2 | 11 | ||
Tie | 74 | John Larson and the Silver Fields | |
The Lost Refrain | 11 | ||
Tie | 74 | Lee Fields and The Expressions | |
Special Night | 11 | ||
Tie | 74 | John McEuen | |
Made In Brooklyn | 11 | ||
Tie | 74 | Lia Pamina | |
Love Is Enough | 11 | ||
Tie | 74 | Ben Vaughn Quintet | |
Five By Five | 11 | ||
Tie | 74 | Lydia Loveless | |
Real | 11 | ||
Tie | 74 | Chris Ligon | |
Outa the Can | 11 | ||
Tie | 74 | Van Morrison | |
Keep Me Singing | 11 | ||
Tie | 74 | The Armoires | |
Incidental Lightshow | 11 | ||
Tie | 74 | Various: The Melbourne Divide | |
The Melbourne Divide | 11 | ||
Tie | 74 | Juvenilia | |
Juvenilia | 11 | ||
Tie | 74 | Various: Ice Cream Man Flavour of the Month | |
Flavour Of The Month – Various Artists | 11 | ||
Tie | 74 | Elephant Stone | |
Ship of Fools | 11 | ||
Tie | 74 | Girls Guns and Glory | |
Love And Protest | 11 | ||
Tie | 74 | The Favorite Things | |
Coming Clean | 11 | ||
Tie | 74 | M Ross Perkins | |
M Ross Perkins | 11 | ||
Tie | 74 | Wilco | |
Schmilco | 11 | ||
Tie | 74 | Mark Crozer and The Rels | |
Sunny Side Down | 11 | ||
Tie | 74 | Young Scum | |
Zona | 11 | ||
Tie | 74 | Mason Summit | |
Gunpowder Tracks | 11 | ||
Tie | 74 | Minus 5 | |
Of Monkees And Men | 11 | ||
150 | The Unswept | ||
FAKE IT | 10 | ||
Tie | 150 | The Fuzillis | |
Mogul Monster | 10 | ||
Tie | 150 | Billy Bragg and Joe Henry | |
Shine A Light: Field Recordings from the Great American Railroad |
10 | ||
Tie | 150 | Miss Chain and The Broken Heels | |
Uh Uh / Standing the Night 7" | 10 | ||
Tie | 150 | Dublin City Rounders | |
It Used To Be About The Money | 10 | ||
Tie | 150 | Moo | |
Kite Flying Society | 10 | ||
Tie | 150 | Original Artyfacts | |
Sensation | 10 | ||
Tie | 150 | Various: Power Popsicle Brain Freeze | |
Power Popsicle Brain Freeze | 10 | ||
158 | Leonard Cohen | ||
You Want It Darker | 9 | ||
Tie | 158 | Great American Taxi | |
Dr. Feelgood’s Traveling Medicine Show | 9 | ||
Tie | 158 | Darling West | |
Vinyl and a Heartache | 9 | ||
161 | American Mars | ||
Exposure | 8 | ||
Tie | 161 | Teenage Fanclub | |
Here | 8 | ||
163 | World Famous Headliners | ||
Now Appearing | 7 | ||
Tie | 163 | SUSTO | |
& I’m Fine Today | 7 | ||
Tie | 163 | Frankie Miller | |
Frankie Miller’s Double Take | 7 | ||
Tie | 163 | Whitney Rose | |
South Texas Suite | 7 | ||
167 | Peter Bruntnell | ||
Nos Da Comrade | 6 | ||
Tie | 167 | The Lees Of Memory | |
Mountaintop (I’m A Goner) | 6 | ||
Tie | 167 | The John Sally Ride | |
Not Taking Credit/ I Didn’t Know I Was Saying Goodbye |
6 | ||
Tie | 167 | Reckless Kelly | |
Sunset Motel | 6 | ||
Tie | 167 | Pill Friends | |
Holy Like You | 6 | ||
Tie | 167 | Rob Clarke and The Wooltones | |
Are You Wooltoned? | 6 | ||
Tie | 167 | The Inbetween Days | |
Have You Seen Her? | 6 | ||
Tie | 167 | Pasadena 68 | |
Peace Garden State | 6 | ||
Tie | 167 | Caper Clowns | |
The Buca Bus | 6 | ||
Tie | 167 | Various Artists: Musical Mojo of Dr John | |
The Musical Mojo of Dr. John: Celebrating Mac and his Music |
6 | ||
Tie | 167 | The See No Evils | |
I Wanna Be Free 7" | 6 | ||
Tie | 167 | Garry Tallent | |
Break Time | 6 | ||
Tie | 167 | Matt Joe Gow | |
Seven Years | 6 | ||
Tie | 167 | Marie et Les Garcons | |
Soul Jazz Records Presents PUNK 45: Les Punks: The French Co |
6 | ||
Tie | 167 | The Empty Hearts | |
The Empty Hearts | 6 | ||
182 | Waiting For Henry | ||
Town Called Patience | 5 | ||
Tie | 182 | TOY | |
Clear Shot | 5 | ||
Tie | 182 | pseudonym | |
Pack of Lies | 5 | ||
Tie | 182 | The March Divide | |
Saturdays | 5 | ||
Tie | 182 | Rebecca Loebe | |
Blink | 5 | ||
Tie | 182 | Rick Murnane | |
Singles | 5 | ||
Tie | 182 | Homewreckers | |
Always a Stranger / Burying the Past | 5 | ||
Tie | 182 | Lady Wray | |
Queen Alone (Big Crown) | 5 | ||
Tie | 182 | Miss Lonely Hearts | |
Lost Highway | 5 | ||
Tie | 182 | Farewell Milwaukee | |
Fm | 5 | ||
192 | Building Rockets | ||
Galapagos | 4 | ||
Tie | 192 | Lettuce | |
Mt. Crushmore EP | 4 | ||
Tie | 192 | Tommy Lorente | |
Supernova | 4 | ||
Tie | 192 | Doc Vinegar | |
Live at Lollipop | 4 | ||
Tie | 192 | Chandler Travis Philharmonic | |
Waving Kissyhead Vol. 1 | 4 | ||
Tie | 192 | Okkervil River | |
Away | 4 | ||
Tie | 192 | Jayhawks | |
Paging Mr. Proust | 4 | ||
Tie | 192 | Fruit Bats | |
Absolute Loser | 4 | ||
Tie | 192 | Letters to Cleo | |
Can’t Say and Other Songs | 4 | ||
Tie | 192 | The Junipers | |
Red Bouquet Fair | 4 | ||
Tie | 192 | Lil BeeDee and The Doo Rites | |
On a Mission to Do Ya Right… All Night! | 4 | ||
Tie | 192 | Jonathan Richman | |
People Are Disgusting | 4 | ||
Tie | 192 | Velvet Crush | |
Pre-Teen Symphonies | 4 | ||
Tie | 192 | Ryley Walker | |
Golden Sings That Have Been Sung | 4 | ||
Tie | 192 | Greenberger Spring Child | |
Take Me Where I Don’t Know I Am | 4 | ||
Tie | 192 | Sam Evian | |
Premium | 4 | ||
Tie | 192 | case lang veirs | |
case/lang/veirs | 4 | ||
Tie | 192 | Josh Hyde | |
The Call of the Night | 4 | ||
Tie | 192 | Jim James | |
Eternally Even | 4 | ||
Tie | 192 | Skinny Lister | |
The Devil The Heart & The Fight | 4 | ||
Tie | 192 | Trevor Alguire | |
Perish In The Light | 4 | ||
Tie | 192 | The Mavericks | |
All Night Live | 4 | ||
Tie | 192 | Cheap Star | |
Songs for the Farrelly Brothers | 4 | ||
Tie | 192 | DownTown Mystic | |
Rock ‘n’ Roll Romantic | 4 | ||
Tie | 192 | Various: Day of the Dead | |
Day of the Dead | 4 | ||
Tie | 192 | The Real Gone | |
The Real Gone | 4 | ||
Tie | 192 | Various: Tribute to Black Oak Arkansas | |
Mutants Of The Monster: A Tribute To Black Oak Arkansas |
4 | ||
Tie | 192 | Dryer | |
Bright Moon Bright Sun | 4 | ||
Tie | 192 | Patrick Joseph | |
Hindsight | 4 | ||
Tie | 192 | Pink Floyd | |
The Early Years, 1967-1972, Cre/ation | 4 | ||
Tie | 192 | David Luning | |
Restless | 4 | ||
Tie | 192 | The Tearaways | |
Volume 3 | 4 | ||
Tie | 192 | American Monoxide | |
Web Content | 4 | ||
Tie | 192 | The Green Pajamas | |
If You Knew What I Dreamed … The Green Pajamas Play the Je |
4 | ||
226 | St Paul and The Broken Bones | ||
Sea of Noise | 3 | ||
Tie | 226 | Earls of Leicester | |
Rattle & Roar | 3 | ||
Tie | 226 | Washboard Hank | |
Human Beans | 3 | ||
Tie | 226 | Paper Bird | |
Paper Bird | 3 | ||
Tie | 226 | MonkeyJunk | |
Time To Roll | 3 | ||
Tie | 226 | The Dustaphonics | |
Johnny & Bo | 3 | ||
Tie | 226 | Fairport Convention | |
Anthology: Part One | 3 | ||
Tie | 226 | Radney Foster | |
Sycamore Creek | 3 | ||
Tie | 226 | Adam Karch | |
Moving Forward | 3 | ||
Tie | 226 | Hickoids | |
The Out Of Towners | 3 | ||
Tie | 226 | Timothy B Schmit | |
Leap Of Faith | 3 | ||
Tie | 226 | Chelle Rose | |
Blue Ridge Blood | 3 | ||
Tie | 226 | James McMurtry | |
Remembrance | 3 | ||
Tie | 226 | Figgs | |
On The Slide | 3 | ||
Tie | 226 | Various: Dear Jerry | |
Dear Jerry: Celebrating the Music of Jerry Garcia | 3 | ||
Tie | 226 | Mike Gale and Ilona V | |
Dream Pool | 3 | ||
Tie | 226 | Mudcrutch | |
2 | 3 | ||
Tie | 226 | Dex Romweber | |
Carrboro | 3 | ||
Tie | 226 | Balsam Range | |
Mountain Voodoo | 3 | ||
Tie | 226 | Cool Ghouls | |
Animal Races | 3 | ||
Tie | 226 | Shaggy Dogs | |
Fiesta Blues & Roll | 3 | ||
Tie | 226 | Fever High | |
All Work | 3 | ||
Tie | 226 | Tift Merritt | |
Stitch of the World | 3 | ||
Tie | 226 | The Handle | |
Last Stop, Scroadsville! | 3 | ||
Tie | 226 | Leland Sundries | |
music for outcasts | 3 | ||
Tie | 226 | Allen Toussaint | |
American Tunes | 3 | ||
Tie | 226 | Sommers Rosenthal Family Band | |
Down the Road | 3 | ||
Tie | 226 | The Harmed Brothers | |
A Lovely Conversation EP | 3 | ||
Tie | 226 | Valerie June | |
The Order Of Time | 3 | ||
Tie | 226 | Michael Carpenter | |
SOOP#6 – Songs Of Other People | 3 | ||
Tie | 226 | Look Park | |
Look Park | 3 | ||
Tie | 226 | River Whyless | |
We All The Light | 3 | ||
Tie | 226 | Elise Davis | |
The Token | 3 | ||
Tie | 226 | Gabrielle Louise | |
If The Static Clears | 3 | ||
Tie | 226 | Mandolin Orange | |
Blindfaller | 3 | ||
Tie | 226 | Robert Earl Keen | |
Live Dinner Reunion | 3 | ||
Tie | 226 | Allah Las | |
Calico Review | 3 | ||
Tie | 226 | Robert Kraft Trio | |
Gotta Have You | 3 | ||
Tie | 226 | Texas Weed | |
TexasWeed | 3 | ||
Tie | 226 | Hollis Brown | |
Cluster Of Pearls | 3 | ||
Tie | 226 | Evening Bell | |
Dying Stars | 3 | ||
Tie | 226 | Paul Kelly and Charlie Owen | |
Death’s Dateless Night | 3 | ||
Tie | 226 | The Urges | |
Time Will Pass | 3 | ||
Tie | 226 | Rory Block | |
Keepin’ Outta Trouble: A Tribute To Bukka White | 3 | ||
Tie | 226 | The Well Wishers | |
Comes and Goes | 3 | ||
Tie | 226 | Josh Swensen | |
I’ll Call You When I Reach Two Harbors | 3 | ||
Tie | 226 | The Youngers | |
Picture of You | 3 | ||
Tie | 226 | Blackberry Smoke | |
Like An Arrow | 3 | ||
Tie | 226 | Lawn Chair Kings | |
Virtually Acoustic | 3 | ||
Tie | 226 | Hoots and Hellmouth | |
In the Trees | 3 | ||
Tie | 226 | Cat Canteri | |
Late At Night | 3 | ||
Tie | 226 | Paul Thorn | |
Best of Paul Thorn | 3 | ||
Tie | 226 | Sharon Jones and The Dap Kings | |
Miss Sharon Jones | 3 | ||
Tie | 226 | Karen Jonas | |
Country Songs | 3 | ||
Tie | 226 | MFC Chicken | |
Goin’ Chicken Crazy | 3 | ||
Tie | 226 | Don Leady and His Rockin Revue | |
Poppy Toppy Gone | 3 | ||
Tie | 226 | Jack White | |
Jack White Acoustic Recordings 1998 – 2016 | 3 | ||
Tie | 226 | The Octocats | |
With The Octocats | 3 | ||
Tie | 226 | Twin Peaks | |
Down in Heaven | 3 | ||
Tie | 226 | Beaver Nelson | |
Positive | 3 | ||
Tie | 226 | Eli Paperboy Reed | |
My Way Home | 3 | ||
Tie | 226 | Sallie Ford | |
Soul Sick | 3 | ||
Tie | 226 | Sturgill Simpson | |
A Sailor’s Guide to Earth | 3 | ||
Tie | 226 | Cartorson | |
Richfield Skyline | 3 | ||
Tie | 226 | Chris Bolger | |
No Promises | 3 | ||
Tie | 226 | The Prophet Hens | |
The Wonderful Shapes of Back Door Keys | 3 | ||
Tie | 226 | Luke Bell | |
Luke Bell | 3 | ||
Tie | 226 | Paulo Franco | |
The Last Card | 3 | ||
Tie | 226 | James Williamson and Petra Haden | |
"Blues Jumped The Rabbit" Single | 3 | ||
Tie | 226 | Copilgrim | |
Ever so well | 3 | ||
Tie | 226 | Various: Quiero Creedence | |
Quiero Creedence | 3 | ||
Tie | 226 | Matt Woods | |
How To Survive | 3 | ||
Tie | 226 | Various: Tribute to Adam Carroll | |
Highway Prayer: A Tribute to Adam Carroll | 3 | ||
Tie | 226 | BoKeys | |
Heartaches By The Number | 3 | ||
Tie | 226 | Maps and His Mothball Fleet | |
Fighting Season | 3 | ||
Tie | 226 | The Senior Service | |
The Girl In The Glass Case | 3 | ||
Tie | 226 | Colorworks | |
Dreams of Mangoes | 3 | ||
Tie | 226 | The Shacks | |
The Shacks EP | 3 | ||
Tie | 226 | Margo Price | |
Midwest Farmer’s Daughter | 3 | ||
Tie | 226 | La Casa Azul | |
Tan Simple Como El Amor (25th Anniversary Reissue) | 3 | ||
Tie | 226 | The Anderson Council | |
Assorted Colours | 3 | ||
Tie | 226 | La Panther Happens | |
For the Night Crawlers | 3 | ||
Tie | 226 | Charlie Faye and The Fayettes | |
Charlie Faye & The Fayettes | 3 | ||
Tie | 226 | Session Americana with Jefferson Hamer | |
Great Shakes | 3 | ||
Tie | 226 | Daniel Romano | |
Mosey | 3 | ||
Tie | 226 | Jack Ingram | |
Midnight Motel | 3 |
Categories: Airplay Chart