Adds denoted in Red.
Rank | Artist / Album | Spins | |
1 | The Beatifics | ||
How I learned To Stop Worrying (20th Anniversary remaster with bonus tracks) |
26 | ||
2 | Chandler Travis Philharmonic | ||
Waving Kissyhead Vol. 2 & 1 | 22 | ||
3 | Alejandro Escovedo | ||
Burn Something Beautiful | 20 | ||
4 | Ron Sexsmith | ||
The Last Rider | 19 | ||
Tie | 4 | The Sadies | |
Northern Passages | 19 | ||
Tie | 4 | Chuck Prophet | |
Bobby Fuller Died For Your Sins | 19 | ||
Tie | 4 | Delbert McClinton and Self Made Men | |
Prick Of The Litter | 19 | ||
Tie | 4 | The Waifs | |
Ironbark | 19 | ||
Tie | 4 | Hope Sandoval and The Warm Inventions | |
Until the Hunter | 19 | ||
Tie | 4 | Sarah Bethe Nelson | |
Oh, Evolution | 19 | ||
Tie | 4 | Shinyribs | |
I Got Your Medicine | 19 | ||
Tie | 4 | The Flat Five | |
It’s a World of Love and Hope | 19 | ||
Tie | 4 | Son Volt | |
Notes of Blue | 19 | ||
Tie | 4 | Jaime Wyatt | |
Felony Blues | 19 | ||
Tie | 4 | The Molochs | |
America’s Velvet Glory | 19 | ||
Tie | 4 | Yea Ming and The Rumours | |
I Will Make You Mine | 19 | ||
Tie | 4 | The Sugarcanes | |
The Sugarcanes | 19 | ||
Tie | 4 | Pop CoOp | |
Four State Solution | 19 | ||
Tie | 4 | Robbie and The Savoy Rumblers | |
Robbie and The Savoy Rumblers | 19 | ||
Tie | 4 | Rodney Crowell | |
Close Ties | 19 | ||
21 | Bash and Pop | ||
Anything Could Happen | 18 | ||
Tie | 21 | Nourallah Holt Averitt | |
A Break in the Battle | 18 | ||
Tie | 21 | Mark Crozer and The Rels | |
Sunny Side Down | 18 | ||
Tie | 21 | Old 97s | |
Graveyard Whistling | 18 | ||
Tie | 21 | The Connection | |
JUST FOR FUN | 18 | ||
Tie | 21 | Cotton Mather and Nicole Atkins | |
Cotton Mather with Nicole Atkins | 18 | ||
Tie | 21 | The Mavericks | |
Brand New Day | 18 | ||
Tie | 21 | Peter Buzzelle and the Academy | |
Devil Love | 18 | ||
Tie | 21 | The Tripwires | |
Fat City Let’s Go! | 18 | ||
Tie | 21 | Bill Mallonee and The Big Sky Ramblers | |
The Rags of Absence | 18 | ||
Tie | 21 | Band of Heathens | |
Duende | 18 | ||
Tie | 21 | Wesley Stace | |
Wesley Stace’s John Wesley Harding | 18 | ||
Tie | 21 | The Drywall Heels | |
The Drywall Heels EP | 18 | ||
Tie | 21 | Great American Taxi | |
Dr. Feelgood’s Traveling Medicine Show | 18 | ||
Tie | 21 | The Lunar Laugh | |
Mama’s Boy | 18 | ||
Tie | 21 | Rorey Carroll | |
Love is an Outlaw | 18 | ||
Tie | 21 | The New Trocaderos | |
New Trox | 18 | ||
Tie | 21 | Sallie Ford | |
Soul Sick | 18 | ||
Tie | 21 | Marty Stuart and his Fabulous Superlatives | |
WAY OUT WEST | 18 | ||
Tie | 21 | Green Peppers | |
Retrospectively Yours | 18 | ||
Tie | 21 | Valerie June | |
The Order Of Time | 18 | ||
Tie | 21 | Greg Wickham | |
If I Left This World | 18 | ||
Tie | 21 | Southern Avenue | |
Southern Avenue | 18 | ||
44 | One Way Ticket | ||
And Life Just Simply Moves Along | 17 | ||
Tie | 44 | Romantica | |
Shadowlands | 17 | ||
Tie | 44 | Matthew Squires | |
Tambaleo | 17 | ||
Tie | 44 | Halfway | |
Live at The Triffid – Brisbane | 17 | ||
Tie | 44 | Girls Guns and Glory | |
Love And Protest | 17 | ||
Tie | 44 | Various: Songs of Eleni Mandell | |
Unsung Heroes: Songs of Eleni Mandell | 17 | ||
Tie | 44 | Samantha Fish | |
Chills & Fever | 17 | ||
Tie | 44 | Jesca Hoop | |
Memories Are Now | 17 | ||
Tie | 44 | Tommy Keene | |
Showtunes II | 17 | ||
Tie | 44 | The Needy Sons | |
Vis-a-vis | 17 | ||
Tie | 44 | Various: Bo Gumbo | |
Bo Gumbo: Stompin’ Cajun, Zydeco, Blues & Country | 17 | ||
Tie | 44 | The 81s with Luella | |
Big Man | 17 | ||
Tie | 44 | The Armoires | |
Incidental Lightshow | 17 | ||
Tie | 44 | Rolling Stones | |
Blue & Lonesome | 17 | ||
Tie | 44 | Paul Collins and The Beat | |
One Night | 17 | ||
59 | Tift Merritt | ||
Stitch of the World | 16 | ||
Tie | 59 | DriveBy Truckers | |
American Band | 16 | ||
Tie | 59 | Whitney Rose | |
South Texas Suite | 16 | ||
Tie | 59 | Greg Stackhouse Prevost | |
Universal Vagrant | 16 | ||
Tie | 59 | Erik Voeks | |
So The Wind Won’t Blow It All Away | 16 | ||
Tie | 59 | Beth Bombara | |
Map & No Direction | 16 | ||
Tie | 59 | Travis Linville | |
Up Ahead | 16 | ||
Tie | 59 | Bap Kennedy | |
Reckless Heart | 16 | ||
Tie | 59 | Dead Man Winter | |
Furnace | 16 | ||
Tie | 59 | Homewreckers | |
Always a Stranger / Burying the Past | 16 | ||
Tie | 59 | Elvin Bishop | |
Elvin Bishop’s Big Fun Trio | 16 | ||
Tie | 59 | Bill Scorzari | |
Through These Waves | 16 | ||
Tie | 59 | Otis Gibbs | |
Mount Renraw | 16 | ||
Tie | 59 | Dale and Ray | |
Dale & Ray | 16 | ||
Tie | 59 | Title Tracks | |
Long Dream | 16 | ||
Tie | 59 | Ruthie Foster | |
Joy Comes Back | 16 | ||
Tie | 59 | Peter Holsapple | |
Don’t Mention The War / Cinderella Style | 16 | ||
Tie | 59 | Ryan Adams | |
Prisoner | 16 | ||
Tie | 59 | Rich Minus | |
This Son Is A Stranger To You | 16 | ||
Tie | 59 | Jamestown Revival | |
The Education Of A Wandering Man | 16 | ||
Tie | 59 | Blackie and the Rodeo Kings | |
Kings and Kings | 16 | ||
Tie | 59 | Samantha Crain | |
You Had Me At Goodbye | 16 | ||
Tie | 59 | Nikki Lane | |
Highway Queen | 16 | ||
Tie | 59 | Darling West | |
Vinyl and a Heartache | 16 | ||
Tie | 59 | NRBQ | |
High Noon: A 50-Year Retrospective | 16 | ||
Tie | 59 | Scott Nolan | |
Silverhill | 16 | ||
Tie | 59 | Brigitte DeMeyer and Will Kimbrough | |
Mockingbird Soul | 16 | ||
Tie | 59 | Sera Cahoone | |
From Where I Started | 16 | ||
Tie | 59 | Otis Taylor | |
Fantasizing About Being Black | 16 | ||
Tie | 59 | John Craigie | |
No Rain, No Rose | 16 | ||
Tie | 59 | Tim OBrien | |
Where the River Meets the Road | 16 | ||
Tie | 59 | Sinners and Saints | |
On The Other Side | 16 | ||
Tie | 59 | Aaron Lee Tasjan | |
Silver Tears | 16 | ||
Tie | 59 | John Holk and The Sequins | |
Where You Going | 16 | ||
Tie | 59 | Caroline Spence | |
Spades & Roses | 16 | ||
Tie | 59 | Sunny Sweeney | |
Trophy | 16 | ||
Tie | 59 | Rhiannon Giddens | |
Freedom Highway | 16 | ||
Tie | 59 | Kate Vargas | |
Strangeclaw | 16 | ||
Tie | 59 | King Cuddy | |
Self-Titled | 16 | ||
Tie | 59 | The Beechwoods | |
Wet Banana / Sun Seeker | 16 | ||
99 | Brinsley Schwarz | ||
It’s All Over Now | 15 | ||
Tie | 99 | Mose Allison | |
I’m Not Talkin’: The Song Stylings of Mose Allison | 15 | ||
101 | Jimmer | ||
God Like The Sun | 14 | ||
Tie | 101 | John Macom | |
Unforeseen Circumstances | 14 | ||
Tie | 101 | The Shins | |
Heartworms | 14 | ||
Tie | 101 | King Khan and his Shrines | |
Three Hairs and You’re Mine | 14 | ||
105 | Greg Graffin | ||
Millport | 13 | ||
Tie | 105 | Paul Orwell | |
Blowing Your Mind Away (Deluxe) | 13 | ||
107 | Old Crow Medicine Show | ||
Best Of | 11 | ||
Tie | 107 | The Well Wishers | |
Covered | 11 | ||
109 | Tommy and The Rockets | ||
Rock ‘n’ Roll Wrecking Machine | 10 | ||
110 | Alison Krauss | ||
Windy City | 9 | ||
Tie | 110 | John Moreland | |
Big Bad Luv | 9 | ||
Tie | 110 | Pokey LaFarge | |
Manic Revelations | 9 | ||
113 | Jeb Loy Nichols | ||
That’s How We’re Living | 8 | ||
Tie | 113 | Ray Davies | |
Americana | 8 | ||
Tie | 113 | Treebound Story | |
Swimming in the heart of Jane | 8 | ||
Tie | 113 | Robert Cray and Hi Rhythm | |
Robert Cray & Hi Rhythm | 8 | ||
Tie | 113 | Jack Lee | |
Bigger Than Life | 8 | ||
Tie | 113 | Sharon Van Etten | |
Resistance Radio: The Man In The High Castle | 8 | ||
119 | The Jay Vons (2) | ||
Want You Tomorrow / Did You See Her | 7 | ||
Tie | 119 | The Rallies | |
Serve | 7 | ||
Tie | 119 | The Thunderbeats | |
Primitive Sound | 7 | ||
122 | WFMU Honky Tonk Radio Girl | ||
Dern Ya! Women Get The Last Word | 6 | ||
Tie | 122 | Ha Ha Tonka | |
Heart-Shaped Mountain | 6 | ||
Tie | 122 | Kris Kristofferson | |
The Austin Sessions (Expanded Edition) | 6 | ||
Tie | 122 | Professor Louie and The Crowmatix | |
Crowin’ The Blues | 6 | ||
Tie | 122 | Lawson and Williams | |
Chapter 3 | 6 | ||
Tie | 122 | Chip Taylor | |
A Song I Can Live With | 6 | ||
Tie | 122 | The Nothings | |
Here come the NO-THINGS!! | 6 | ||
Tie | 122 | Reverend Peytons Big Damn Band | |
Front Porch Sessions | 6 | ||
Tie | 122 | The Jay Vons (1) | |
It Was Wrong to Love You b/w Ghoulin’ | 6 | ||
131 | King Salami and the Cumberland 3 | ||
Goin’ Back To Wurstville | 5 | ||
Tie | 131 | pseudonym | |
Pack of Lies | 5 | ||
Tie | 131 | Jonny Burke | |
Along Alone Alright | 5 | ||
Tie | 131 | Pale Lips | |
Wanna Be Bad | 5 | ||
135 | Rayna Gellert | ||
Workin’s Too Hard | 4 | ||
Tie | 135 | Rick Murnane | |
Fine This Time | 4 | ||
Tie | 135 | The Unswept | |
FAKE IT | 4 | ||
Tie | 135 | Saints Eleven | |
Coming Back Around | 4 | ||
Tie | 135 | Various: Power Popsicle Brain Freeze | |
Power Popsicle Brain Freeze | 4 | ||
Tie | 135 | Angie And The Deserters | |
You | 4 | ||
Tie | 135 | The See No Evils | |
I Wanna Be Free 7" | 4 | ||
Tie | 135 | Caper Clowns | |
The Buca Bus | 4 | ||
Tie | 135 | Tim Easton | |
American Fork | 4 | ||
Tie | 135 | Jenny O | |
WORK E.P. | 4 | ||
Tie | 135 | Los Straitjackets | |
What’s So Funny About Peace, Love And Los Straitjackets |
4 | ||
Tie | 135 | Bombadil | |
Fences | 4 | ||
Tie | 135 | Miss Chain and The Broken Heels | |
Uh Uh / Standing the Night 7" | 4 | ||
Tie | 135 | Pretenders | |
Alone | 4 | ||
Tie | 135 | The Reverberations | |
Move Along E.P. | 4 | ||
Tie | 135 | Jim Lauderdale | |
This Changes Everything | 4 | ||
Tie | 135 | Real Numbers | |
Wordless Wonder | 4 | ||
Tie | 135 | Bango Vesecky | |
johnny apocolypse | 4 | ||
Tie | 135 | Reckless Kelly | |
Sunset Motel | 4 | ||
Tie | 135 | Dan Penn | |
Close To Me: More Fame Recordings | 4 | ||
Tie | 135 | Lambchop | |
FLOTUS | 4 | ||
Tie | 135 | Southern Culture on the Skids | |
The Electric Pinecones | 4 | ||
Tie | 135 | Rob Clarke and The Wooltones | |
Are You Wooltoned? | 4 | ||
Tie | 135 | John Evans | |
Polyester | 4 | ||
Tie | 135 | M Ross Perkins | |
M Ross Perkins | 4 | ||
Tie | 135 | Taj Mahal and Keb Mo | |
TajMo | 4 | ||
Tie | 135 | Various: The Melbourne Divide | |
The Melbourne Divide | 4 | ||
Tie | 135 | Nick Waterhouse | |
Never Twice | 4 | ||
Tie | 135 | Ronnie Baker Brooks | |
Times Have Changed | 4 | ||
Tie | 135 | Henry Jamison | |
The Rains EP | 4 | ||
Tie | 135 | The Rebel Set | |
4 Song EP | 4 | ||
Tie | 135 | The Frightnrs | |
Nothing More to Say | 4 | ||
Tie | 135 | Keller Williams KWahtro | |
SYNC | 4 | ||
Tie | 135 | Wilco | |
Schmilco | 4 | ||
Tie | 135 | The Susan Constant | |
Wherever It Is You Are Now | 4 | ||
Tie | 135 | Chris Ligon | |
Outa the Can | 4 | ||
Tie | 135 | King Khan | |
Torture | 4 | ||
Tie | 135 | The John Sally Ride | |
Not Taking Credit/ I Didn’t Know I Was Saying Goodbye |
4 | ||
Tie | 135 | The Weeklings | |
Studio 2 | 4 | ||
Tie | 135 | The Kickstand Band | |
Did You Ever Go Steady | 4 | ||
Tie | 135 | Bill Lloyd | |
Music City Roots Live Nov. 2016 | 4 | ||
Tie | 135 | The Lees Of Memory | |
Pictures Of Ordinary Things | 4 | ||
Tie | 135 | Brent Cobb | |
Shine On Rainy Day | 4 | ||
Tie | 135 | The Lemon Twigs | |
Do Hollywood | 4 | ||
Tie | 135 | Farewell Milwaukee | |
Fm | 4 | ||
Tie | 135 | The March Divide | |
Saturdays | 4 | ||
Tie | 135 | Tracy McNeil and The GoodLife | |
Thieves | 4 | ||
Tie | 135 | The Masonics | |
Obermann Rides Again | 4 | ||
Tie | 135 | Tuns | |
Tuns | 4 | ||
Tie | 135 | Juvenilia | |
Juvenilia | 4 | ||
Tie | 135 | Van Morrison | |
Keep Me Singing | 4 | ||
Tie | 135 | The Midwest Beat | |
Everybody Knows This Is Nowhere | 4 | ||
Tie | 135 | Various: Ice Cream Man Flavour of the Month | |
Flavour Of The Month – Various Artists | 4 | ||
Tie | 135 | The Minders | |
Into the River | 4 | ||
Tie | 135 | Marie et Les Garcons | |
Soul Jazz Records Presents PUNK 45: Les Punks: The French Co |
4 | ||
Tie | 135 | The New Pornographers | |
Whiteout Conditions | 4 | ||
Tie | 135 | Various: Twelve String High | |
Twelve String High | 4 | ||
Tie | 135 | Wilbur | |
This is Wilbur | 4 | ||
Tie | 135 | Dublin City Rounders | |
It Used To Be About The Money | 4 | ||
Tie | 135 | Nina Massara | |
Watch Me | 4 | ||
Tie | 135 | The Olympians | |
The Olympians | 4 | ||
Tie | 135 | David Luning | |
Restless | 4 | ||
Tie | 135 | Minus 5 | |
Of Monkees And Men | 4 | ||
198 | Ron Sowell | ||
Little Movies | 3 | ||
Tie | 198 | Blue Rodeo | |
1000 Arms | 3 | ||
Tie | 198 | Jack Grelle | |
Got Dressed Up to be Let Down | 3 | ||
Tie | 198 | Kate Grom | |
Heroine | 3 | ||
Tie | 198 | Quiles and Cloud | |
Shake Me Now | 3 | ||
Tie | 198 | Jennifer Kimball | |
Avocet | 3 | ||
Tie | 198 | Eric Gales | |
Middle Of The Road | 3 | ||
Tie | 198 | Screen Door Porch | |
Pay it Forward | 3 | ||
Tie | 198 | The Linemen | |
Close The Place Down | 3 | ||
Tie | 198 | Beth Hart | |
Fire On The Floor – Limited US Edition | 3 | ||
Tie | 198 | Scott H Biram | |
The Bad Testament | 3 | ||
Tie | 198 | Seth Walker | |
Seth Walker | 3 | ||
Tie | 198 | Todd Snider | |
Eastside Bulldog | 3 | ||
Tie | 198 | The Perfect English Weather | |
Isobar Blues | 3 | ||
Tie | 198 | The Fuzillis | |
Mogul Monster | 3 | ||
Tie | 198 | Gwyneth Moreland | |
Cider | 3 | ||
Tie | 198 | Infamous Stringdusters | |
Laws Of Gravity | 3 | ||
Tie | 198 | Cary Morin | |
Cradle To The Grave | 3 | ||
Tie | 198 | Various: Life and Songs of Emmylou Harris | |
The Life & Songs of Emmylou Harris | 3 | ||
Tie | 198 | The Revelers | |
Play the Swamp Pop Classics Vol. 2 | 3 | ||
Tie | 198 | Sam Outlaw | |
Tenderheart | 3 | ||
Tie | 198 | Noam Pikelny | |
Universal Favorite | 3 | ||
Tie | 198 | Cotton Mather | |
Death of the Cool | 3 | ||
Tie | 198 | Bill Kirchen and Austin de Lone | |
Transatlanticana | 3 | ||
Tie | 198 | Elouise | |
Deep Water | 3 | ||
Tie | 198 | Ollie Vee | |
Into theDark | 3 | ||
Tie | 198 | John Prine | |
For Better Or For Worse | 3 | ||
Tie | 198 | Kelly Pardekooper | |
City At Night | 3 | ||
Tie | 198 | Angel Olsen | |
MY WOMAN | 3 | ||
Tie | 198 | The Show Ponies | |
How It All Goes Down | 3 | ||
Tie | 198 | Tony Furtado | |
Cider House Sessions | 3 | ||
Tie | 198 | The Staylyns | |
Wait It Out | 3 | ||
Tie | 198 | Lindi Ortega | |
Til The Goin’ Gets Gone | 3 | ||
Tie | 198 | American Mars | |
Exposure | 3 | ||
Tie | 198 | Imelda May | |
Life Love Flesh Blood | 3 | ||
Tie | 198 | Freedy Johnston | |
Neon Repairman | 3 | ||
Tie | 198 | The Kernel | |
Knock Kneed Ballerina | 3 | ||
Tie | 198 | Hendrik Rover and Los Miticos GTs | |
Fetén/Fatal | 3 | ||
Tie | 198 | Neil Young | |
Peace Trail | 3 | ||
Tie | 198 | Gillian Welch | |
Boots No. 1: The Official Revival Bootleg | 3 | ||
Tie | 198 | Rebecca Loebe | |
Blink | 3 | ||
Tie | 198 | Tex Smith | |
Pink And Black | 3 | ||
Tie | 198 | Jonny Fritz | |
Sweet Creep | 3 | ||
Tie | 198 | Blake Rainey and His Demons | |
Helicopter Rose | 3 | ||
Tie | 198 | Wayne Hancock | |
Slingin’ Rhythm | 3 | ||
Tie | 198 | John Hammond | |
Mirrors | 3 | ||
Tie | 198 | Colin Hay | |
Fierce Mercy | 3 | ||
Tie | 198 | Billy Bragg and Joe Henry | |
Shine A Light: Field Recordings from the Great American Railroad |
3 | ||
Tie | 198 | Father John Misty | |
Pure Comedy | 3 | ||
Tie | 198 | The Wild Reeds | |
The World We Built | 3 | ||
Tie | 198 | Karl Blau | |
Introducing Karl Blau | 3 | ||
Tie | 198 | David Bromberg Band | |
The Blues, the Whole Blues and Nothing But the Blues | 3 | ||
Tie | 198 | John Mayall | |
Talk About That | 3 |
Categories: Airplay Chart