Adds denoted in Red.
Rank | Artist / Album | Spins | |
1 | Chuck Berry | ||
Rock and Roll Music: Any Old Way You Choose It | 36 | ||
2 | The Beatifics | ||
How I learned To Stop Worrying (20th Anniversary remaster with bonus tracks) |
27 | ||
3 | Various: Hillbillies In Hell | ||
Hillbillies In Hell: Country Music’s Tormented Testament (1952-1974) |
22 | ||
Tie | 3 | Chandler Travis Philharmonic | |
Waving Kissyhead Vol. 2 & 1 | 22 | ||
5 | Nourallah Holt Averitt | ||
A Break in the Battle | 21 | ||
6 | The Flat Five | ||
It’s a World of Love and Hope | 20 | ||
7 | The Waifs | ||
Ironbark | 19 | ||
8 | The Lunar Laugh | ||
Mama’s Boy | 18 | ||
Tie | 8 | Bill Mallonee and The Big Sky Ramblers | |
The Rags of Absence | 18 | ||
Tie | 8 | Ron Sexsmith | |
The Last Rider | 18 | ||
Tie | 8 | Green Peppers | |
Retrospectively Yours | 18 | ||
Tie | 8 | The Drywall Heels | |
The Drywall Heels EP | 18 | ||
Tie | 8 | Greg Graffin | |
Millport | 18 | ||
Tie | 8 | The Molochs | |
America’s Velvet Glory | 18 | ||
Tie | 8 | Jaime Wyatt | |
Felony Blues | 18 | ||
Tie | 8 | Sallie Ford | |
Soul Sick | 18 | ||
Tie | 8 | Marty Stuart and his Fabulous Superlatives | |
WAY OUT WEST | 18 | ||
Tie | 8 | The Connection | |
JUST FOR FUN | 18 | ||
Tie | 8 | The Sadies | |
Northern Passages | 18 | ||
Tie | 8 | Cotton Mather and Nicole Atkins | |
Cotton Mather with Nicole Atkins | 18 | ||
Tie | 8 | The Sugarcanes | |
The Sugarcanes | 18 | ||
Tie | 8 | The Mavericks | |
Brand New Day | 18 | ||
Tie | 8 | The New Trocaderos | |
New Trox | 18 | ||
Tie | 8 | Great American Taxi | |
Dr. Feelgood’s Traveling Medicine Show | 18 | ||
Tie | 8 | Chuck Prophet | |
Bobby Fuller Died For Your Sins | 18 | ||
Tie | 8 | Bash and Pop | |
Anything Could Happen | 18 | ||
Tie | 8 | The Tripwires | |
Fat City Let’s Go! | 18 | ||
Tie | 8 | Old 97s | |
Graveyard Whistling | 18 | ||
Tie | 8 | Valerie June | |
The Order Of Time | 18 | ||
Tie | 8 | Robbie and The Savoy Rumblers | |
Robbie and The Savoy Rumblers | 18 | ||
Tie | 8 | Wesley Stace | |
Wesley Stace’s John Wesley Harding | 18 | ||
Tie | 8 | Rolling Stones | |
Blue & Lonesome | 18 | ||
Tie | 8 | Peter Buzzelle and the Academy | |
Devil Love | 18 | ||
34 | Blackfoot Gypsies | ||
To The Top | 17 | ||
Tie | 34 | The Armoires | |
Incidental Lightshow | 17 | ||
Tie | 34 | Tommy and The Rockets | |
Rock ‘n’ Roll Wrecking Machine | 17 | ||
Tie | 34 | Mark Crozer and The Rels | |
Sunny Side Down | 17 | ||
Tie | 34 | Erik Voeks | |
So The Wind Won’t Blow It All Away | 17 | ||
Tie | 34 | Alejandro Escovedo | |
Burn Something Beautiful | 17 | ||
Tie | 34 | Greg Wickham | |
If I Left This World | 17 | ||
Tie | 34 | Yea Ming and The Rumours | |
I Will Make You Mine | 17 | ||
Tie | 34 | Hope Sandoval and The Warm Inventions | |
Until the Hunter | 17 | ||
Tie | 34 | Pop CoOp | |
Four State Solution | 17 | ||
Tie | 34 | Delbert McClinton and Self Made Men | |
Prick Of The Litter | 17 | ||
Tie | 34 | Rodney Crowell | |
Close Ties | 17 | ||
Tie | 34 | The John Sally Ride | |
A New Set Of Downs | 17 | ||
Tie | 34 | Band of Heathens | |
Duende | 17 | ||
Tie | 34 | Greg Stackhouse Prevost | |
Universal Vagrant | 17 | ||
Tie | 34 | Rorey Carroll | |
Love is an Outlaw | 17 | ||
Tie | 34 | Title Tracks | |
Long Dream | 17 | ||
Tie | 34 | Shinyribs | |
I Got Your Medicine | 17 | ||
Tie | 34 | Tommy Keene | |
Showtunes II | 17 | ||
Tie | 34 | Son Volt | |
Notes of Blue | 17 | ||
Tie | 34 | Southern Avenue | |
Southern Avenue | 17 | ||
Tie | 34 | Sarah Bethe Nelson | |
Oh, Evolution | 17 | ||
56 | Aaron Lee Tasjan | ||
Silver Tears | 16 | ||
Tie | 56 | Tim OBrien | |
Where the River Meets the Road | 16 | ||
Tie | 56 | Blackie and the Rodeo Kings | |
Kings and Kings | 16 | ||
Tie | 56 | Samantha Fish | |
Chills & Fever | 16 | ||
Tie | 56 | Ryan Adams | |
Prisoner | 16 | ||
Tie | 56 | Various: Songs of Eleni Mandell | |
Unsung Heroes: Songs of Eleni Mandell | 16 | ||
Tie | 56 | King Cuddy | |
Self-Titled | 16 | ||
Tie | 56 | Jamestown Revival | |
The Education Of A Wandering Man | 16 | ||
Tie | 56 | Beth Bombara | |
Map & No Direction | 16 | ||
Tie | 56 | Jesca Hoop | |
Memories Are Now | 16 | ||
Tie | 56 | Matthew Squires | |
Tambaleo | 16 | ||
Tie | 56 | Bap Kennedy | |
Reckless Heart | 16 | ||
Tie | 56 | Paul Collins and The Beat | |
One Night | 16 | ||
Tie | 56 | Kate Vargas | |
Strangeclaw | 16 | ||
Tie | 56 | Girls Guns and Glory | |
Love And Protest | 16 | ||
Tie | 56 | One Way Ticket | |
And Life Just Simply Moves Along | 16 | ||
Tie | 56 | The Needy Sons | |
Vis-a-vis | 16 | ||
Tie | 56 | Sunny Sweeney | |
Trophy | 16 | ||
Tie | 56 | John Craigie | |
No Rain, No Rose | 16 | ||
Tie | 56 | The 81s with Luella | |
Big Man | 16 | ||
Tie | 56 | The Well Wishers | |
Covered | 16 | ||
Tie | 56 | Otis Gibbs | |
Mount Renraw | 16 | ||
Tie | 56 | Caroline Spence | |
Spades & Roses | 16 | ||
Tie | 56 | Otis Taylor | |
Fantasizing About Being Black | 16 | ||
Tie | 56 | Nikki Lane | |
Highway Queen | 16 | ||
Tie | 56 | The Beechwoods | |
Wet Banana / Sun Seeker | 16 | ||
Tie | 56 | Samantha Crain | |
You Had Me At Goodbye | 16 | ||
Tie | 56 | Elvin Bishop | |
Elvin Bishop’s Big Fun Trio | 16 | ||
Tie | 56 | Scott Nolan | |
Silverhill | 16 | ||
Tie | 56 | Sera Cahoone | |
From Where I Started | 16 | ||
86 | Whitney Rose | ||
South Texas Suite | 15 | ||
Tie | 86 | Travis Linville | |
Up Ahead | 15 | ||
Tie | 86 | Rich Minus | |
This Son Is A Stranger To You | 15 | ||
Tie | 86 | Darling West | |
Vinyl and a Heartache | 15 | ||
Tie | 86 | Various: Bo Gumbo | |
Bo Gumbo: Stompin’ Cajun, Zydeco, Blues & Country | 15 | ||
Tie | 86 | Rhiannon Giddens | |
Freedom Highway | 15 | ||
Tie | 86 | John Holk and The Sequins | |
Where You Going | 15 | ||
Tie | 86 | Halfway (2) | |
Live at The Triffid – Brisbane | 15 | ||
Tie | 86 | Dead Man Winter | |
Furnace | 15 | ||
Tie | 86 | Homewreckers | |
Always a Stranger / Burying the Past | 15 | ||
Tie | 86 | Bill Scorzari | |
Through These Waves | 15 | ||
Tie | 86 | DriveBy Truckers | |
American Band | 15 | ||
Tie | 86 | Brinsley Schwarz | |
It’s All Over Now | 15 | ||
Tie | 86 | Tift Merritt | |
Stitch of the World | 15 | ||
Tie | 86 | King Khan and his Shrines | |
Three Hairs and You’re Mine | 15 | ||
Tie | 86 | Ruthie Foster | |
Joy Comes Back | 15 | ||
Tie | 86 | Sinners and Saints | |
On The Other Side | 15 | ||
Tie | 86 | Peter Holsapple | |
Don’t Mention The War / Cinderella Style | 15 | ||
Tie | 86 | Paul Orwell | |
Blowing Your Mind Away (Deluxe) | 15 | ||
105 | NRBQ | ||
High Noon: A 50-Year Retrospective | 14 | ||
Tie | 105 | Garland Jeffreys | |
14 Steps To Harlem | 14 | ||
Tie | 105 | Romantica | |
Shadowlands | 14 | ||
108 | Robyn Hitchcock | ||
Robyn Hitchcock | 13 | ||
109 | Alison Krauss | ||
Windy City | 12 | ||
110 | Malcolm Holcombe | ||
Pretty Little Troubles | 11 | ||
111 | Dale and Ray | ||
Dale & Ray | 10 | ||
Tie | 111 | Brigitte DeMeyer and Will Kimbrough | |
Mockingbird Soul | 10 | ||
113 | Jeb Loy Nichols | ||
That’s How We’re Living | 9 | ||
Tie | 113 | Jack Lee | |
Bigger Than Life | 9 | ||
Tie | 113 | Robert Cray and Hi Rhythm | |
Robert Cray & Hi Rhythm | 9 | ||
Tie | 113 | Sam Outlaw | |
Tenderheart | 9 | ||
Tie | 113 | Treebound Story | |
Swimming in the heart of Jane | 9 | ||
Tie | 113 | Los Straitjackets | |
What’s So Funny About Peace, Love And Los Straitjackets |
9 | ||
119 | John Moreland | ||
Big Bad Luv | 8 | ||
Tie | 119 | Sharon Van Etten | |
Resistance Radio: The Man In The High Castle | 8 | ||
Tie | 119 | David Olney | |
Don’t Try To Fight It | 8 | ||
Tie | 119 | Pokey LaFarge | |
Manic Revelations | 8 | ||
Tie | 119 | Ray Davies | |
Americana | 8 | ||
Tie | 119 | Corin Ashley and Cliff Hillis | |
Vulgar Stain | 8 | ||
125 | Kris Kristofferson | ||
The Austin Sessions (Expanded Edition) | 7 | ||
Tie | 125 | Mose Allison | |
I’m Not Talkin’: The Song Stylings of Mose Allison | 7 | ||
127 | The Jay Vons (2) | ||
Want You Tomorrow / Did You See Her | 6 | ||
Tie | 127 | The Jay Vons (1) | |
It Was Wrong to Love You b/w Ghoulin’ | 6 | ||
Tie | 127 | American Mars | |
Exposure | 6 | ||
130 | The Nothings | ||
Here come the NO-THINGS!! | 5 | ||
Tie | 130 | King Salami and the Cumberland 3 | |
Goin’ Back To Wurstville | 5 | ||
Tie | 130 | The Thunderbeats | |
Primitive Sound | 5 | ||
Tie | 130 | Pale Lips | |
Wanna Be Bad | 5 | ||
Tie | 130 | The March Divide | |
Saturdays | 5 | ||
Tie | 130 | JD McPherson | |
A Little Respect | 5 | ||
Tie | 130 | The Perfect English Weather | |
Isobar Blues | 5 | ||
Tie | 130 | John Macom | |
Unforeseen Circumstances | 5 | ||
Tie | 130 | John Mayall | |
Talk About That | 5 | ||
Tie | 130 | The Honeydogs | |
Your Own Shadow | 5 | ||
140 | Caper Clowns | ||
The Buca Bus | 4 | ||
Tie | 140 | The Masonics | |
Obermann Rides Again | 4 | ||
Tie | 140 | The Susan Constant | |
Wherever It Is You Are Now | 4 | ||
Tie | 140 | Billy Bragg and Joe Henry | |
Shine A Light: Field Recordings from the Great American Railroad |
4 | ||
Tie | 140 | Juvenilia | |
Juvenilia | 4 | ||
Tie | 140 | Miss Chain and The Broken Heels | |
Uh Uh / Standing the Night 7" | 4 | ||
Tie | 140 | The Reverberations | |
Move Along E.P. | 4 | ||
Tie | 140 | Chris Ligon | |
Outa the Can | 4 | ||
Tie | 140 | Angel Olsen | |
MY WOMAN | 4 | ||
Tie | 140 | Bango Vesecky | |
johnny apocolypse | 4 | ||
Tie | 140 | The Minders | |
Into the River | 4 | ||
Tie | 140 | Pretenders | |
Alone | 4 | ||
Tie | 140 | Imelda May | |
Life Love Flesh Blood | 4 | ||
Tie | 140 | Jenny O | |
WORK E.P. | 4 | ||
Tie | 140 | The Rebel Set | |
4 Song EP | 4 | ||
Tie | 140 | M Ross Perkins | |
M Ross Perkins | 4 | ||
Tie | 140 | The See No Evils | |
I Wanna Be Free 7" | 4 | ||
Tie | 140 | pseudonym | |
Pack of Lies | 4 | ||
Tie | 140 | The Unswept | |
FAKE IT | 4 | ||
Tie | 140 | Various: Power Popsicle Brain Freeze | |
Power Popsicle Brain Freeze | 4 | ||
Tie | 140 | Cotton Mather | |
Death of the Cool | 4 | ||
Tie | 140 | Various: The Melbourne Divide | |
The Melbourne Divide | 4 | ||
Tie | 140 | The Midwest Beat | |
Everybody Knows This Is Nowhere | 4 | ||
Tie | 140 | Wayne Hancock | |
Slingin’ Rhythm | 4 | ||
Tie | 140 | Jonny Fritz | |
Sweet Creep | 4 | ||
Tie | 140 | Nick Waterhouse | |
Never Twice | 4 | ||
Tie | 140 | The New Pornographers | |
Whiteout Conditions | 4 | ||
Tie | 140 | Henry Jamison | |
The Rains EP | 4 | ||
Tie | 140 | The Olympians | |
The Olympians | 4 | ||
Tie | 140 | The Frightnrs | |
Nothing More to Say | 4 | ||
Tie | 140 | The Rallies | |
Serve | 4 | ||
Tie | 140 | The Fuzillis | |
Mogul Monster | 4 | ||
Tie | 140 | The Revelers | |
Play the Swamp Pop Classics Vol. 2 | 4 | ||
Tie | 140 | Ollie Vee | |
Into theDark | 4 | ||
Tie | 140 | Neil Young | |
Peace Trail | 4 | ||
Tie | 140 | Rick Murnane | |
Fine This Time | 4 | ||
Tie | 140 | The Shins | |
Heartworms | 4 | ||
Tie | 140 | Lindi Ortega | |
Til The Goin’ Gets Gone | 4 | ||
Tie | 140 | Bill Lloyd | |
Music City Roots Live Nov. 2016 | 4 | ||
Tie | 140 | Tuns | |
Tuns | 4 | ||
Tie | 140 | The Weeklings | |
Studio 2 | 4 | ||
Tie | 140 | Father John Misty | |
Pure Comedy | 4 | ||
Tie | 140 | Scott H Biram | |
The Bad Testament | 4 | ||
Tie | 140 | The Lemon Twigs | |
Do Hollywood | 4 | ||
Tie | 140 | Lambchop | |
FLOTUS | 4 | ||
Tie | 140 | Quiles and Cloud | |
Shake Me Now | 4 | ||
Tie | 140 | Rob Clarke and The Wooltones | |
Are You Wooltoned? | 4 | ||
Tie | 140 | Farewell Milwaukee | |
Fm | 4 | ||
Tie | 140 | Ha Ha Tonka | |
Heart-Shaped Mountain | 4 | ||
Tie | 140 | Real Numbers | |
Wordless Wonder | 4 | ||
Tie | 140 | The Lees Of Memory | |
Pictures Of Ordinary Things | 4 | ||
Tie | 140 | Various: Ice Cream Man Flavour of the Month | |
Flavour Of The Month – Various Artists | 4 | ||
Tie | 140 | Southern Culture on the Skids | |
The Electric Pinecones | 4 | ||
Tie | 140 | Marie et Les Garcons | |
Soul Jazz Records Presents PUNK 45: Les Punks: The French Co |
4 | ||
Tie | 140 | Tanika Charles | |
Soul Run | 4 | ||
Tie | 140 | Various: Twelve String High | |
Twelve String High | 4 | ||
Tie | 140 | Jimmer | |
God Like The Sun | 4 | ||
Tie | 140 | Wilbur | |
This is Wilbur | 4 | ||
Tie | 140 | Dublin City Rounders | |
It Used To Be About The Money | 4 | ||
199 | Reverend Freakchild | ||
Preachin’ Blues | 3 | ||
Tie | 199 | Tony Furtado | |
Cider House Sessions | 3 | ||
Tie | 199 | Bombadil | |
Fences | 3 | ||
Tie | 199 | Guy Davis and Fabrizio Poggi | |
Sonny & Brownie’s Last Train | 3 | ||
Tie | 199 | Hendrik Rover and Los Miticos GTs | |
Fetén/Fatal | 3 | ||
Tie | 199 | Brent Cobb | |
Shine On Rainy Day | 3 | ||
Tie | 199 | Reverend Peytons Big Damn Band | |
Front Porch Sessions | 3 | ||
Tie | 199 | David Luning | |
Restless | 3 | ||
Tie | 199 | Gillian Welch | |
Boots No. 1: The Official Revival Bootleg | 3 | ||
Tie | 199 | Professor Louie and The Crowmatix | |
Crowin’ The Blues | 3 | ||
Tie | 199 | John Prine | |
For Better Or For Worse | 3 | ||
Tie | 199 | Infamous Stringdusters | |
Laws Of Gravity | 3 | ||
Tie | 199 | Van Morrison | |
Keep Me Singing | 3 | ||
Tie | 199 | Jack Grelle | |
Got Dressed Up to be Let Down | 3 | ||
Tie | 199 | Various: Life and Songs of Emmylou Harris | |
The Life & Songs of Emmylou Harris | 3 | ||
Tie | 199 | Greezy Wheels | |
String Theory 2.0 | 3 | ||
Tie | 199 | Tex Smith | |
Pink And Black | 3 | ||
Tie | 199 | Keller Williams KWahtro | |
SYNC | 3 | ||
Tie | 199 | Todd Snider | |
Eastside Bulldog | 3 | ||
Tie | 199 | Angie And The Deserters | |
You | 3 | ||
Tie | 199 | The Linemen | |
Close The Place Down | 3 | ||
Tie | 199 | Old Crow Medicine Show | |
Best Of | 3 | ||
Tie | 199 | Tracy McNeil and The GoodLife | |
Thieves | 3 | ||
Tie | 199 | Kelly Pardekooper | |
City At Night | 3 | ||
Tie | 199 | Reckless Kelly | |
Sunset Motel | 3 | ||
Tie | 199 | Rayna Gellert | |
Workin’s Too Hard | 3 | ||
Tie | 199 | Jonny Burke | |
Along Alone Alright | 3 | ||
Tie | 199 | Kenny George Band | |
Borrowed Trouble | 3 | ||
Tie | 199 | Ronnie Baker Brooks | |
Times Have Changed | 3 | ||
Tie | 199 | Seth Walker | |
Seth Walker | 3 | ||
Tie | 199 | Jim Lauderdale | |
This Changes Everything | 3 | ||
Tie | 199 | Kentucky Head Hunters | |
On Safari | 3 | ||
Tie | 199 | Taj Mahal and Keb Mo | |
TajMo | 3 | ||
Tie | 199 | The Kickstand Band | |
Did You Ever Go Steady | 3 | ||
Tie | 199 | Karl Blau | |
Introducing Karl Blau | 3 | ||
Tie | 199 | Tim Easton | |
American Fork | 3 | ||
Tie | 199 | Bill Kirchen and Austin de Lone | |
Transatlanticana | 3 | ||
Tie | 199 | Blue Rodeo | |
1000 Arms | 3 | ||
Tie | 199 | Halfway (1) | |
A Band Called Halfway | 3 | ||
Tie | 199 | David Bromberg Band | |
The Blues, the Whole Blues and Nothing But the Blues | 3 | ||
Tie | 199 | Wilco | |
Schmilco | 3 | ||
Tie | 199 | John Evans | |
Polyester | 3 | ||
Tie | 199 | Minus 5 | |
Of Monkees And Men | 3 | ||
Tie | 199 | John Hammond | |
Mirrors | 3 |
Categories: Airplay Chart