Adds denoted in Red.
Rank | Artist / Album | Spins | |
1 | Chuck Berry | ||
Rock and Roll Music: Any Old Way You Choose It | 41 | ||
2 | Various: Hillbillies In Hell | ||
Hillbillies In Hell: Country Music’s Tormented Testament (1952-1974) |
32 | ||
3 | Various: Power Pop Unplugged | ||
Power Pop Unplugged | 27 | ||
4 | The Beatifics | ||
How I learned To Stop Worrying (20th Anniversary remaster with bonus tracks) |
23 | ||
5 | Chandler Travis Philharmonic | ||
Waving Kissyhead Vol. 2 & 1 | 18 | ||
Tie | 5 | Nourallah Holt Averitt | |
A Break in the Battle | 18 | ||
7 | Blackfoot Gypsies | ||
To The Top | 17 | ||
Tie | 7 | The Waifs | |
Ironbark | 17 | ||
9 | The Flat Five | ||
It’s a World of Love and Hope | 16 | ||
Tie | 9 | Son Volt | |
Notes of Blue | 16 | ||
Tie | 9 | The Sadies | |
Northern Passages | 16 | ||
Tie | 9 | Jaime Wyatt | |
Felony Blues | 16 | ||
Tie | 9 | The Connection | |
JUST FOR FUN | 16 | ||
Tie | 9 | Alejandro Escovedo | |
Burn Something Beautiful | 16 | ||
Tie | 9 | The Molochs | |
America’s Velvet Glory | 16 | ||
Tie | 9 | Pop CoOp | |
Four State Solution | 16 | ||
Tie | 9 | Shinyribs | |
I Got Your Medicine | 16 | ||
Tie | 9 | Delbert McClinton and Self Made Men | |
Prick Of The Litter | 16 | ||
19 | Mark Crozer and The Rels | ||
Sunny Side Down | 15 | ||
Tie | 19 | Hope Sandoval and The Warm Inventions | |
Until the Hunter | 15 | ||
Tie | 19 | The 81s with Luella | |
Big Man | 15 | ||
Tie | 19 | Marty Stuart and his Fabulous Superlatives | |
WAY OUT WEST | 15 | ||
Tie | 19 | Garland Jeffreys | |
14 Steps To Harlem | 15 | ||
Tie | 19 | Matthew Squires | |
Tambaleo | 15 | ||
Tie | 19 | Halfway | |
Live at The Triffid – Brisbane | 15 | ||
Tie | 19 | Green Peppers | |
Retrospectively Yours | 15 | ||
Tie | 19 | The Beechwoods | |
Wet Banana / Sun Seeker | 15 | ||
Tie | 19 | Old 97s | |
Graveyard Whistling | 15 | ||
Tie | 19 | The Lunar Laugh | |
Mama’s Boy | 15 | ||
Tie | 19 | One Way Ticket | |
And Life Just Simply Moves Along | 15 | ||
Tie | 19 | The New Trocaderos | |
New Trox | 15 | ||
Tie | 19 | Peter Buzzelle and the Academy | |
Devil Love | 15 | ||
Tie | 19 | Greg Wickham | |
If I Left This World | 15 | ||
Tie | 19 | Greg Graffin | |
Millport | 15 | ||
Tie | 19 | Southern Avenue | |
Southern Avenue | 15 | ||
Tie | 19 | The Tripwires | |
Fat City Let’s Go! | 15 | ||
Tie | 19 | Chuck Prophet | |
Bobby Fuller Died For Your Sins | 15 | ||
Tie | 19 | The Well Wishers | |
Covered | 15 | ||
Tie | 19 | Homewreckers | |
Always a Stranger / Burying the Past | 15 | ||
Tie | 19 | The Sugarcanes | |
The Sugarcanes | 15 | ||
Tie | 19 | The John Sally Ride | |
A New Set Of Downs | 15 | ||
Tie | 19 | Ron Sexsmith | |
The Last Rider | 15 | ||
Tie | 19 | The Mavericks | |
Brand New Day | 15 | ||
Tie | 19 | Rorey Carroll | |
Love is an Outlaw | 15 | ||
Tie | 19 | The Needy Sons | |
Vis-a-vis | 15 | ||
Tie | 19 | Sallie Ford | |
Soul Sick | 15 | ||
Tie | 19 | Jesca Hoop | |
Memories Are Now | 15 | ||
Tie | 19 | Samantha Fish | |
Chills & Fever | 15 | ||
Tie | 19 | Sarah Bethe Nelson | |
Oh, Evolution | 15 | ||
Tie | 19 | Wesley Stace | |
Wesley Stace’s John Wesley Harding | 15 | ||
Tie | 19 | Valerie June | |
The Order Of Time | 15 | ||
Tie | 19 | Bash and Pop | |
Anything Could Happen | 15 | ||
Tie | 19 | Band of Heathens | |
Duende | 15 | ||
Tie | 19 | Robbie and The Savoy Rumblers | |
Robbie and The Savoy Rumblers | 15 | ||
Tie | 19 | Various: Songs of Eleni Mandell | |
Unsung Heroes: Songs of Eleni Mandell | 15 | ||
Tie | 19 | Robyn Hitchcock | |
Robyn Hitchcock | 15 | ||
Tie | 19 | Yea Ming and The Rumours | |
I Will Make You Mine | 15 | ||
Tie | 19 | Rodney Crowell | |
Close Ties | 15 | ||
Tie | 19 | Paul Collins and The Beat | |
One Night | 15 | ||
60 | Tift Merritt | ||
Stitch of the World | 14 | ||
Tie | 60 | The Armoires | |
Incidental Lightshow | 14 | ||
Tie | 60 | Greg Stackhouse Prevost | |
Universal Vagrant | 14 | ||
Tie | 60 | Bill Mallonee and The Big Sky Ramblers | |
The Rags of Absence | 14 | ||
Tie | 60 | DriveBy Truckers | |
American Band | 14 | ||
Tie | 60 | Bill Scorzari | |
Through These Waves | 14 | ||
Tie | 60 | Tommy Keene | |
Showtunes II | 14 | ||
Tie | 60 | John Craigie | |
No Rain, No Rose | 14 | ||
Tie | 60 | Cotton Mather and Nicole Atkins | |
Cotton Mather with Nicole Atkins | 14 | ||
Tie | 60 | John Holk and The Sequins | |
Where You Going | 14 | ||
Tie | 60 | The Drywall Heels | |
The Drywall Heels EP | 14 | ||
Tie | 60 | Kate Vargas | |
Strangeclaw | 14 | ||
Tie | 60 | Erik Voeks | |
So The Wind Won’t Blow It All Away | 14 | ||
Tie | 60 | King Cuddy | |
Self-Titled | 14 | ||
Tie | 60 | Title Tracks | |
Long Dream | 14 | ||
Tie | 60 | Malcolm Holcombe | |
Pretty Little Troubles | 14 | ||
Tie | 60 | Great American Taxi | |
Dr. Feelgood’s Traveling Medicine Show | 14 | ||
Tie | 60 | Otis Gibbs | |
Mount Renraw | 14 | ||
Tie | 60 | Whitney Rose | |
South Texas Suite | 14 | ||
Tie | 60 | Aaron Lee Tasjan | |
Silver Tears | 14 | ||
Tie | 60 | Sunny Sweeney | |
Trophy | 14 | ||
Tie | 60 | Peter Holsapple | |
Don’t Mention The War / Cinderella Style | 14 | ||
Tie | 60 | Darling West | |
Vinyl and a Heartache | 14 | ||
Tie | 60 | Rhiannon Giddens | |
Freedom Highway | 14 | ||
Tie | 60 | Dead Man Winter | |
Furnace | 14 | ||
Tie | 60 | Rich Minus | |
This Son Is A Stranger To You | 14 | ||
Tie | 60 | Elvin Bishop | |
Elvin Bishop’s Big Fun Trio | 14 | ||
Tie | 60 | Caroline Spence | |
Spades & Roses | 14 | ||
Tie | 60 | Bap Kennedy | |
Reckless Heart | 14 | ||
Tie | 60 | Rolling Stones | |
Blue & Lonesome | 14 | ||
Tie | 60 | Tim OBrien | |
Where the River Meets the Road | 14 | ||
Tie | 60 | Romantica | |
Shadowlands | 14 | ||
Tie | 60 | Tommy and The Rockets | |
Rock ‘n’ Roll Wrecking Machine | 14 | ||
Tie | 60 | Ruthie Foster | |
Joy Comes Back | 14 | ||
Tie | 60 | Travis Linville | |
Up Ahead | 14 | ||
Tie | 60 | Sam Outlaw | |
Tenderheart | 14 | ||
Tie | 60 | Various: Bo Gumbo | |
Bo Gumbo: Stompin’ Cajun, Zydeco, Blues & Country | 14 | ||
Tie | 60 | Samantha Crain | |
You Had Me At Goodbye | 14 | ||
Tie | 60 | Beth Bombara | |
Map & No Direction | 14 | ||
Tie | 60 | Alison Krauss | |
Windy City | 14 | ||
Tie | 60 | Sinners and Saints | |
On The Other Side | 14 | ||
Tie | 60 | Ryan Adams | |
Prisoner | 14 | ||
102 | Sera Cahoone | ||
From Where I Started | 13 | ||
Tie | 102 | King Khan and his Shrines | |
Three Hairs and You’re Mine | 13 | ||
Tie | 102 | Girls Guns and Glory | |
Love And Protest | 13 | ||
Tie | 102 | Blackie and the Rodeo Kings | |
Kings and Kings | 13 | ||
Tie | 102 | Scott Nolan | |
Silverhill | 13 | ||
Tie | 102 | Nikki Lane | |
Highway Queen | 13 | ||
Tie | 102 | David Olney | |
Don’t Try To Fight It | 13 | ||
Tie | 102 | Otis Taylor | |
Fantasizing About Being Black | 13 | ||
Tie | 102 | Paul Orwell | |
Blowing Your Mind Away (Deluxe) | 13 | ||
Tie | 102 | Brinsley Schwarz | |
It’s All Over Now | 13 | ||
112 | NRBQ | ||
High Noon: A 50-Year Retrospective | 12 | ||
113 | Jamestown Revival | ||
The Education Of A Wandering Man | 11 | ||
Tie | 113 | Sharon Van Etten | |
Resistance Radio: The Man In The High Castle | 11 | ||
Tie | 113 | Treebound Story | |
Swimming in the heart of Jane | 11 | ||
Tie | 113 | Corin Ashley and Cliff Hillis | |
Vulgar Stain | 11 | ||
117 | Robert Cray and Hi Rhythm | ||
Robert Cray & Hi Rhythm | 10 | ||
Tie | 117 | The Honeydogs | |
Your Own Shadow | 10 | ||
Tie | 117 | Los Straitjackets | |
What’s So Funny About Peace, Love And Los Straitjackets |
10 | ||
Tie | 117 | Pokey LaFarge | |
Manic Revelations | 10 | ||
Tie | 117 | JD McPherson | |
A Little Respect | 10 | ||
Tie | 117 | John Moreland | |
Big Bad Luv | 10 | ||
123 | Conor Oberst | ||
Salutations | 9 | ||
Tie | 123 | The Popravinas | |
California Sonic | 9 | ||
125 | The Whiskey Gentry | ||
Dead Ringer | 8 | ||
Tie | 125 | Pinegrove | |
Cardinal | 8 | ||
Tie | 125 | Ray Davies | |
Americana | 8 | ||
128 | Old Crow Medicine Show | ||
Best Of | 7 | ||
Tie | 128 | Jack Lee | |
Bigger Than Life | 7 | ||
Tie | 128 | Jeb Loy Nichols | |
Country Hustle | 7 | ||
131 | Real Estate | ||
In Mind | 6 | ||
Tie | 131 | The Jay Vons (1) | |
It Was Wrong to Love You b/w Ghoulin’ | 6 | ||
133 | Jason Eady | ||
Jason Eady | 5 | ||
Tie | 133 | The Meltdown | |
The Meltdown | 5 | ||
Tie | 133 | The Jay Vons (2) | |
Want You Tomorrow / Did You See Her | 5 | ||
136 | The See No Evils | ||
I Wanna Be Free 7" | 4 | ||
Tie | 136 | Juvenilia | |
Juvenilia | 4 | ||
Tie | 136 | The Masonics | |
Obermann Rides Again | 4 | ||
Tie | 136 | Rob Clarke and The Wooltones | |
Are You Wooltoned? | 4 | ||
Tie | 136 | Angel Olsen | |
MY WOMAN | 4 | ||
Tie | 136 | Marie et Les Garcons | |
Soul Jazz Records Presents PUNK 45: Les Punks: The French Co |
4 | ||
Tie | 136 | Minus 5 | |
Of Monkees And Men | 4 | ||
Tie | 136 | Miss Chain and The Broken Heels | |
Uh Uh / Standing the Night 7" | 4 | ||
Tie | 136 | The Midwest Beat | |
Everybody Knows This Is Nowhere | 4 | ||
Tie | 136 | Tuns | |
Tuns | 4 | ||
Tie | 136 | The Nothings | |
Here come the NO-THINGS!! | 4 | ||
Tie | 136 | Various: Ice Cream Man Flavour of the Month | |
Flavour Of The Month – Various Artists | 4 | ||
Tie | 136 | The Reverberations | |
Move Along E.P. | 4 | ||
Tie | 136 | Various: The Melbourne Divide | |
The Melbourne Divide | 4 | ||
Tie | 136 | Frank Migliorelli and The Dirt Nappers | |
Bass, Drums, Guitars, Organs | 4 | ||
Tie | 136 | Caper Clowns | |
The Buca Bus | 4 | ||
Tie | 136 | Bango Vesecky | |
johnny apocolypse | 4 | ||
Tie | 136 | M Ross Perkins | |
M Ross Perkins | 4 | ||
Tie | 136 | Real Numbers | |
Wordless Wonder | 4 | ||
Tie | 136 | Jimmer | |
God Like The Sun | 4 | ||
Tie | 136 | The Minders | |
Into the River | 4 | ||
Tie | 136 | Mose Allison | |
I’m Not Talkin’: The Song Stylings of Mose Allison | 4 | ||
Tie | 136 | Farewell Milwaukee | |
Fm | 4 | ||
Tie | 136 | Nick Waterhouse | |
Never Twice | 4 | ||
Tie | 136 | The Olympians | |
The Olympians | 4 | ||
Tie | 136 | Henry Jamison | |
The Rains EP | 4 | ||
Tie | 136 | The Rallies | |
Serve | 4 | ||
Tie | 136 | Pretenders | |
Alone | 4 | ||
Tie | 136 | Father John Misty | |
Pure Comedy | 4 | ||
Tie | 136 | Rick Murnane | |
Fine This Time | 4 | ||
Tie | 136 | The Shins | |
Heartworms | 4 | ||
Tie | 136 | The Thunderbeats | |
Primitive Sound | 4 | ||
Tie | 136 | The Susan Constant | |
Wherever It Is You Are Now | 4 | ||
Tie | 136 | The Unswept | |
FAKE IT | 4 | ||
Tie | 136 | Jenny O | |
WORK E.P. | 4 | ||
Tie | 136 | The Weeklings | |
Studio 2 | 4 | ||
Tie | 136 | The Lees Of Memory | |
Pictures Of Ordinary Things | 4 | ||
Tie | 136 | The Lemon Twigs | |
Do Hollywood | 4 | ||
Tie | 136 | The Fuzillis | |
Mogul Monster | 4 | ||
Tie | 136 | King Salami and the Cumberland 3 | |
Goin’ Back To Wurstville | 4 | ||
Tie | 136 | Pale Lips | |
Wanna Be Bad | 4 | ||
Tie | 136 | The Frightnrs | |
Nothing More to Say | 4 | ||
Tie | 136 | Lambchop | |
FLOTUS | 4 | ||
Tie | 136 | Cotton Mather | |
Death of the Cool | 4 | ||
Tie | 136 | Various: Power Popsicle Brain Freeze | |
Power Popsicle Brain Freeze | 4 | ||
Tie | 136 | Southern Culture on the Skids | |
The Electric Pinecones | 4 | ||
Tie | 136 | Various: Twelve String High | |
Twelve String High | 4 | ||
Tie | 136 | Steve Kozak Band | |
It’s Time | 4 | ||
Tie | 136 | Tanika Charles | |
Soul Run | 4 | ||
Tie | 136 | Wilbur | |
This is Wilbur | 4 | ||
186 | Kenny George Band | ||
Borrowed Trouble | 3 | ||
Tie | 186 | Ben Vaughn Quintet | |
Five By Five | 3 | ||
Tie | 186 | Angie And The Deserters | |
You | 3 | ||
Tie | 186 | The Mammals | |
Culture War | 3 | ||
Tie | 186 | David Bromberg Band | |
The Blues, the Whole Blues and Nothing But the Blues | 3 | ||
Tie | 186 | The March Divide | |
Saturdays | 3 | ||
Tie | 186 | Chris Ligon | |
Outa the Can | 3 | ||
Tie | 186 | Reverend Peytons Big Damn Band | |
Front Porch Sessions | 3 | ||
Tie | 186 | Bill Kirchen and Austin de Lone | |
Transatlanticana | 3 | ||
Tie | 186 | Jonny Fritz | |
Sweet Creep | 3 | ||
Tie | 186 | Bill Lloyd | |
Music City Roots Live Nov. 2016 | 3 | ||
Tie | 186 | Brent Cobb | |
Shine On Rainy Day | 3 | ||
Tie | 186 | John Prine | |
For Better Or For Worse | 3 | ||
Tie | 186 | Amilia K Spicer | |
Wow and Flutter | 3 | ||
Tie | 186 | Todd Snider | |
Eastside Bulldog | 3 | ||
Tie | 186 | Seth Walker | |
Seth Walker | 3 | ||
Tie | 186 | Tracy McNeil and The GoodLife | |
Thieves | 3 | ||
Tie | 186 | Ollie Vee | |
Into theDark | 3 | ||
Tie | 186 | Kris Kristofferson | |
The Austin Sessions (Expanded Edition) | 3 | ||
Tie | 186 | Karl Blau | |
Introducing Karl Blau | 3 | ||
Tie | 186 | Chuck Berry (2017) | |
Chuck | 3 | ||
Tie | 186 | The New Pornographers | |
Whiteout Conditions | 3 | ||
Tie | 186 | Lindi Ortega | |
Til The Goin’ Gets Gone | 3 | ||
Tie | 186 | Professor Louie and The Crowmatix | |
Crowin’ The Blues | 3 | ||
Tie | 186 | John Evans | |
Polyester | 3 | ||
Tie | 186 | John Hammond | |
Mirrors | 3 | ||
Tie | 186 | David Luning | |
Restless | 3 | ||
Tie | 186 | Brigitte DeMeyer and Will Kimbrough | |
Mockingbird Soul | 3 | ||
Tie | 186 | Kelly Pardekooper | |
City At Night | 3 | ||
Tie | 186 | The Perfect English Weather | |
Isobar Blues | 3 | ||
Tie | 186 | Kentucky Head Hunters | |
On Safari | 3 | ||
Tie | 186 | Hendrik Rover and Los Miticos GTs | |
Fetén/Fatal | 3 | ||
Tie | 186 | Infamous Stringdusters | |
Laws Of Gravity | 3 | ||
Tie | 186 | Rayna Gellert | |
Workin’s Too Hard | 3 | ||
Tie | 186 | Tony Furtado | |
Cider House Sessions | 3 | ||
Tie | 186 | Bombadil | |
Fences | 3 | ||
Tie | 186 | Ronnie Baker Brooks | |
Times Have Changed | 3 | ||
Tie | 186 | John Macom | |
Unforeseen Circumstances | 3 | ||
Tie | 186 | Jim Lauderdale | |
This Changes Everything | 3 | ||
Tie | 186 | Taj Mahal and Keb Mo | |
TajMo | 3 | ||
Tie | 186 | Van Morrison | |
Keep Me Singing | 3 | ||
Tie | 186 | Chip Taylor | |
A Song I Can Live With | 3 | ||
Tie | 186 | American Mars | |
Exposure | 3 | ||
Tie | 186 | Tex Smith | |
Pink And Black | 3 | ||
Tie | 186 | Various: Life and Songs of Emmylou Harris | |
The Life & Songs of Emmylou Harris | 3 | ||
Tie | 186 | Blue Rodeo | |
1000 Arms | 3 | ||
Tie | 186 | Jonny Burke | |
Along Alone Alright | 3 | ||
Tie | 186 | Ha Ha Tonka | |
Heart-Shaped Mountain | 3 | ||
Tie | 186 | Reckless Kelly | |
Sunset Motel | 3 | ||
Tie | 186 | I Draw Slow | |
Turn Your Face To The Sun | 3 | ||
Tie | 186 | The Linemen | |
Close The Place Down | 3 | ||
Tie | 186 | Billy Bragg and Joe Henry | |
Shine A Light: Field Recordings from the Great American Railroad |
3 | ||
Tie | 186 | Gillian Welch | |
Boots No. 1: The Official Revival Bootleg | 3 | ||
Tie | 186 | Dale and Ray | |
Dale & Ray | 3 | ||
Tie | 186 | Jack Grelle | |
Got Dressed Up to be Let Down | 3 | ||
Tie | 186 | John Mayall | |
Talk About That | 3 |
Categories: Airplay Chart