Adds denoted in Red.
| Rank | Artist / Album | Spins | |
| 1 | The Beach Boys | ||
| 1967: Sunshine Tomorrow | 30 | ||
| 2 | WFMU Michael Shelley’s Pure Dyn-o-mite! | ||
| Super Hits Of The Seventies: Pure Dyn-O-Mite | 25 | ||
| 3 | WFMU Honky Tonk Radio Girl | ||
|
Honky Tonk Radio Girl’s Sixteen Tons of Preachin’ Talk |
24 | ||
| 4 | Chris Bell | ||
| Looking Forward: The Roots Of Big Star | 21 | ||
| 5 | Matthew Sweet | ||
| Tomorrow Forever | 20 | ||
| 6 | Cotton Mather | ||
| Wild Kingdom | 19 | ||
| Tie | 6 | Dion | |
| Kickin’ Child: The Lost Album 1965 | 19 | ||
| Tie | 6 | Big Star Third Live | |
| Thank You Friends: Big Star’s Third Live…and More | 19 | ||
| 9 | David Greenberger (2) | ||
| My Thoughts Approximately | 18 | ||
| Tie | 9 | Robyn Hitchcock | |
| Robyn Hitchcock | 18 | ||
| Tie | 9 | Richard X Heyman | |
| Incognito | 18 | ||
| Tie | 9 | Country Lips | |
| Till the Daylight Comes | 18 | ||
| Tie | 9 | VLIVM | |
| The New Record By VLIVM | 18 | ||
| Tie | 9 | Plasticsoul | |
| Therapy | 18 | ||
| Tie | 9 | Radiophonic Tuckshop | |
| Running Commentary EP | 18 | ||
| Tie | 9 | Green Circles | |
| No room for squares | 18 | ||
| 17 | Terry Anderson | ||
| Jimmy’s Arcade | 17 | ||
| Tie | 17 | Justin Townes Earle | |
| Kids In The Street | 17 | ||
| Tie | 17 | The Hall Monitors | |
| Up To No Good | 17 | ||
| Tie | 17 | Daniel Romano | |
| Modern Pressure | 17 | ||
| Tie | 17 | Chicano Batman | |
| Freedom Is Free | 17 | ||
| Tie | 17 | Parson Red Heads | |
| Blurred Harmony | 17 | ||
| Tie | 17 | Dan Auerbach | |
| Waiting on a Song | 17 | ||
| Tie | 17 | Ben Vaughn Quintet | |
| Piece de resistance | 17 | ||
| Tie | 17 | The Naturals | |
| We Are The Naturals | 17 | ||
| Tie | 17 | Andrew Taylor | |
| From The Outside Looking In | 17 | ||
| Tie | 17 | Little Steven | |
| Soulfire | 17 | ||
| Tie | 17 | Eyelids | |
| Or | 17 | ||
| Tie | 17 | Hurray For The Riff Raff | |
| The Navigator | 17 | ||
| Tie | 17 | Jim Lauderdale | |
| London Southern | 17 | ||
| 31 | Jade Jackson | ||
| Gilded | 16 | ||
| Tie | 31 | Larissa Tandy | |
| The Grip | 16 | ||
| Tie | 31 | Willie Nile | |
| Positively Bob: Willie Nile Sings Bob Dylan | 16 | ||
| Tie | 31 | Samantha Fish | |
| Chills & Fever | 16 | ||
| Tie | 31 | Don Bryant | |
| Don’t Give Up On Love (Fat Possum) | 16 | ||
| Tie | 31 | Steve Earle and The Dukes | |
| So You Wannabe an Outlaw | 16 | ||
| Tie | 31 | Jake La Botz | |
| Sunnyside | 16 | ||
| Tie | 31 | Cash Box Kings | |
| Royal Mint | 16 | ||
| Tie | 31 | Banditos | |
| Visionland | 16 | ||
| Tie | 31 | Zephaniah OHora | |
| This Highway | 16 | ||
| Tie | 31 | The Deslondes | |
| Hurry Home | 16 | ||
| Tie | 31 | Matt Urmy | |
| Out Of The Ashes | 16 | ||
| 43 | Oister | ||
| Pre-Dwight Twilley Band 1973-74 Teac Tapes | 15 | ||
| Tie | 43 | Calico the band | |
| Under Blue Skies | 15 | ||
| Tie | 43 | Dan Mills | |
| Something Good | 15 | ||
| Tie | 43 | Allison Pierce | |
| Year of the Rabbit | 15 | ||
| Tie | 43 | Tyler Childers | |
| Purgatory | 15 | ||
| Tie | 43 | Juanita Stein | |
| America | 15 | ||
| Tie | 43 | Game Theory | |
| 2 Steps From The Middle Ages | 15 | ||
| Tie | 43 | Chuck Berry | |
| CHUCK | 15 | ||
| Tie | 43 | Shannon McNally | |
| Black Irish | 15 | ||
| Tie | 43 | Kacy and Clayton | |
| The Siren’s Song | 15 | ||
| Tie | 43 | The Mastersons | |
| Transient Lullaby | 15 | ||
| Tie | 43 | Marty Stuart and his Fabulous Superlatives | |
| WAY OUT WEST | 15 | ||
| Tie | 43 | Various Red Hot | |
| A Memphis Celebration of Sun Records | 15 | ||
| Tie | 43 | Modern Mal | |
| The Misanthrope Family Album | 15 | ||
| Tie | 43 | Amber Cross | |
| Savage On The Downhill | 15 | ||
| 58 | The Baron Four | ||
| Silvaticus | 14 | ||
| Tie | 58 | Joe Bataan | |
| Afro-Filipino King Of Latin Soul | 14 | ||
| Tie | 58 | The Popravinas | |
| California Sonic | 14 | ||
| Tie | 58 | Peter Perrett | |
| How The West Was Won | 14 | ||
| Tie | 58 | The 1957 Tail Fin Fiasco | |
| Not For Everyone | 14 | ||
| Tie | 58 | Phil Angotti | |
| Such Stories | 14 | ||
| Tie | 58 | Gerry McGoldrick | |
| The Great Dissension | 14 | ||
| Tie | 58 | Cliff Hillis | |
| Many Happy Returns | 14 | ||
| Tie | 58 | Jamie and Steve | |
| Sub Textural | 14 | ||
| Tie | 58 | Rattanson | |
| Full-Scale Shakeability | 14 | ||
| Tie | 58 | BMX Bandits | |
| BMX Bandits Forever | 14 | ||
| Tie | 58 | Rich McCulley | |
| Out Along the Edges | 14 | ||
| Tie | 58 | The Adelians | |
| The Adelians | 14 | ||
| Tie | 58 | Rozwell Kid | |
| Precious Art | 14 | ||
| Tie | 58 | The Big Takeover | |
| Silly Girl | 14 | ||
| Tie | 58 | Saba Lou | |
| Planet Enigma | 14 | ||
| Tie | 58 | CoPilgrim | |
| Moon Lagoon | 14 | ||
| Tie | 58 | Salar Rajabnik | |
| Black & White World | 14 | ||
| Tie | 58 | Copilgrim covers | |
| Co-vers | 14 | ||
| Tie | 58 | Los Straitjackets | |
|
What’s So Funny About Peace, Love and Los Straitjackets |
14 | ||
| Tie | 58 | Fleet Foxes | |
| Crack-Up | 14 | ||
| Tie | 58 | Savoy Motel | |
| Savoy Motel | 14 | ||
| Tie | 58 | Low Cut Connie | |
| Dirty Pictures (part 1) | 14 | ||
| Tie | 58 | Prix | |
| Historix | 14 | ||
| 82 | Theatre Royal | ||
| and then it fell out of my head | 13 | ||
| Tie | 82 | The Hangabouts | |
| Kits and Cats and Saxon Wives | 13 | ||
| Tie | 82 | GospelbeacH | |
| Another Summer of Love | 13 | ||
| Tie | 82 | Chad VanGaalen | |
| Light Information | 13 | ||
| Tie | 82 | MFC Chicken with Sister Cookie | |
| You Ain’t Puttin Out Nothin’ But The Lights | 13 | ||
| Tie | 82 | Ray Davies | |
| Americana | 13 | ||
| Tie | 82 | Cheap Trick | |
| We’re All Alright! | 13 | ||
| Tie | 82 | Kimon Kirk | |
| Baby Who Knows / Powerstroke | 13 | ||
| 90 | Chris Stapleton | ||
| From A Room Vol 1 | 12 | ||
| Tie | 90 | Mike Younger | |
| Little Folks Like You And Me | 12 | ||
| Tie | 90 | The Smart Folk | |
| A Sunny Afternoon at the Zoo | 12 | ||
| Tie | 90 | Ray Wylie Hubbard | |
| Tell The Devil I’m Gettin’ There As Fast As I Can | 12 | ||
| Tie | 90 | Jason Isbell and the 400 Unit | |
| The Nashville Sound | 12 | ||
| Tie | 90 | Robert Cray | |
| Robert Cray & Hi Rhythm | 12 | ||
| Tie | 90 | North Mississippi Allstars | |
| Prayer for Peace | 12 | ||
| Tie | 90 | Amy Black | |
| Memphis | 12 | ||
| Tie | 90 | AJ Croce | |
| Just Like Medicine | 12 | ||
| Tie | 90 | Hillfolk Noir | |
| Junkerpunch | 12 | ||
| Tie | 90 | Boris Garcia | |
| Around Some Corner | 12 | ||
| Tie | 90 | Cory Branan | |
| Adios | 12 | ||
| Tie | 90 | Matthew Ryan | |
| Hustle Up Starlings | 12 | ||
| Tie | 90 | India Ramey | |
| Snake Handler | 12 | ||
| Tie | 90 | Elijah Ocean | |
| Elijah Ocean | 12 | ||
| Tie | 90 | Emily Duff | |
| Maybe in the Morning | 12 | ||
| Tie | 90 | The Roseline | |
| Blood | 12 | ||
| Tie | 90 | Willie Nelson | |
| God’s Problem Child | 12 | ||
| Tie | 90 | John Moreland | |
| Big Bad Luv | 12 | ||
| Tie | 90 | Colter Wall | |
| Colter Wall | 12 | ||
| Tie | 90 | Valerie June | |
| The Order Of Time | 12 | ||
| Tie | 90 | Sunny and The Sunliners | |
| Young, Gifted and Brown | 12 | ||
| Tie | 90 | Jenny Dont and The Spurs | |
| Call of the Road | 12 | ||
| Tie | 90 | Jerry Douglas Band | |
| What If | 12 | ||
| Tie | 90 | Angaleena Presley | |
| Wrangled | 12 | ||
| Tie | 90 | George Thorogood | |
| Party Of One | 12 | ||
| 116 | Garland Jeffreys | ||
| 14 Steps To Harlem | 11 | ||
| Tie | 116 | Taj Mahal and Keb Mo | |
| TajMo | 11 | ||
| Tie | 116 | Rachel Baiman | |
| Shame | 11 | ||
| Tie | 116 | The Como Mamas | |
| Move Upstairs | 11 | ||
| Tie | 116 | James Elkington | |
| Wintres Woma | 11 | ||
| Tie | 116 | Brent Cowles | |
| Cold Times – EP | 11 | ||
| Tie | 116 | Allen Thompson | |
| Brace Yourself | 11 | ||
| Tie | 116 | Offa Rex | |
| The Queen Of Hearts | 11 | ||
| Tie | 116 | The Sweetback Sisters | |
| King Of Killing Time | 11 | ||
| Tie | 116 | Secret Sisters | |
| You Don’t Own Me Anymore | 11 | ||
| Tie | 116 | David Greenberger (1) | |
| An Idea And Everything | 11 | ||
| Tie | 116 | Jason Wilber | |
| Reaction Time | 11 | ||
| Tie | 116 | Lydia Loveless | |
| Desire / Sorry | 11 | ||
| Tie | 116 | Peter Lewis | |
| Just Like Jack | 11 | ||
| Tie | 116 | Wesley Stace | |
| Wesley Stace’s John Wesley Harding | 11 | ||
| Tie | 116 | Sherman Holmes Project | |
| The Richmond Sessions | 11 | ||
| Tie | 116 | Jeffrey Halford | |
| Lo-Fi Dreams | 11 | ||
| Tie | 116 | Moot Davis | |
| Hierarchy Of Crows | 11 | ||
| Tie | 116 | Sammy Brue | |
| I Am Nice | 11 | ||
| Tie | 116 | Pokey LaFarge | |
| Manic Revelations | 11 | ||
| Tie | 116 | Stanton Moore | |
| With You In My Mind – The Songs of Allen Toussaint | 11 | ||
| 137 | Steelism | ||
| ism | 10 | ||
| Tie | 137 | Rockpile | |
| Live at The Palladium | 10 | ||
| 139 | Nick Lowe (1) | ||
| Nick Lowe and His Cowboy Outfit – 2017 Remaster | 9 | ||
| Tie | 139 | Various: Hillbillies In Hell | |
|
Hillbillies In Hell: Country Music’s Tormented Testament (1952-1974) |
9 | ||
| Tie | 139 | Nick Lowe (6) | |
| The Rose of England – 2017 Remaster | 9 | ||
| 142 | D Gross and Los Federales | ||
| Crooks | 7 | ||
| Tie | 142 | Nick Lowe (4) | |
| Pinker and Prouder Than Previous – 2017 Remaster | 7 | ||
| Tie | 142 | Will Hoge | |
| Anchors Aweigh | 7 | ||
| Tie | 142 | Nick Lowe (3) | |
| Party of One – 2017 Remaster | 7 | ||
| Tie | 142 | Josh Ritter | |
| Gathering | 7 | ||
| Tie | 142 | Beach Beach | |
| Scrolling Down | 7 | ||
| Tie | 142 | The Small Square | |
| Open Up | 7 | ||
| Tie | 142 | Mike Eldred Trio | |
| Elvis Unleaded | 7 | ||
| 150 | The Pesos | ||
| Casual Encounters #2 | 6 | ||
| Tie | 150 | Deer Tick | |
| Deer Tick Vol. 2 | 6 | ||
| Tie | 150 | Nick Lowe (5) | |
| The Abominable Showman – Remastered | 6 | ||
| 153 | Reaction | ||
| the Buck Tapes | 5 | ||
| Tie | 153 | Lilly Hiatt | |
| Trinity Lane | 5 | ||
| Tie | 153 | The Sneetches | |
| Form Of Play: A Retrospective | 5 | ||
| Tie | 153 | Dangtrippers | |
| Days Between Stations (Expanded Reissue) | 5 | ||
| Tie | 153 | High on Stress | |
| Greatest Hits | 5 | ||
| 158 | Nick Lowe (2) | ||
| Nick The Knife – Remastered | 4 | ||
| 159 | Paula Cole | ||
| Ballads | 3 | ||
| Tie | 159 | Bruce Robison and the Back Porch Band | |
| Bruce Robison and the Back Porch Band | 3 | ||
| Tie | 159 | Phoebe Hunt and The Gatherers | |
| Shanti’s Shadow | 3 | ||
| Tie | 159 | Dan Penn | |
| Close To Me: More Fame Recordings | 3 | ||
| Tie | 159 | Imelda May | |
| Life Love Flesh Blood | 3 | ||
| Tie | 159 | Sarah Jane Scouten | |
| When The Bloom Falls From The Rose | 3 | ||
| Tie | 159 | Isley Brothers and Santana | |
| Power Of Peace | 3 | ||
| Tie | 159 | Mic Harrison And The High Score | |
| Vanishing South | 3 | ||
| Tie | 159 | Various: WFMU Honky Tonk Radio Girl | |
| Dern Ya! Women Get The Last Word | 3 | ||
| Tie | 159 | Dan Whitener | |
| Crossover | 3 | ||
| Tie | 159 | Elise LeGrow | |
| You Never Can Tell | 3 | ||
| Tie | 159 | Sera Cahoone | |
| From Where I Started | 3 | ||
| Tie | 159 | Mavis Staples | |
| I’ll Take You There: An All-Star Concert Celebration | 3 | ||
| Tie | 159 | JD McPherson | |
| A Little Respect | 3 | ||
| Tie | 159 | Robert Kraft Trio | |
| North Bishop Ave. | 3 | ||
| Tie | 159 | Rodney Crowell | |
| Close Ties | 3 | ||
| Tie | 159 | Hard Working Americans | |
| We’re All In This Together | 3 | ||
| Tie | 159 | Shinyribs | |
| I Got Your Medicine | 3 | ||
| Tie | 159 | Various Stax 60th Anniversary | |
| Stax 60th Anniversary | 3 | ||
| Tie | 159 | Southern Avenue | |
| Southern Avenue | 3 | ||
| Tie | 159 | Hunter Wiggins Seamons | |
| A Black & Tan Ball | 3 | ||
| Tie | 159 | Chris Fullerton | |
| Epilepsy Blues | 3 | ||
| Tie | 159 | Whiskey Shivers | |
| Some Part of Something | 3 | ||
| Tie | 159 | David Childers | |
| Run Skeleton Run | 3 | ||
| Tie | 159 | Chuck Prophet | |
| Bobby Fuller Died For Your Sins | 3 | ||
| Tie | 159 | Steve Azar and The Kings Men | |
| Steve Azar & The Kings Men | 3 | ||
| Tie | 159 | Joe Holt | |
| The Person I Admire | 3 | ||
| Tie | 159 | The Jay Vons | |
| Want You Tomorrow / Did You See Her | 3 | ||
| Tie | 159 | The Last Revel | |
| Hazard & Fate | 3 | ||
| Tie | 159 | The Mammals | |
| LiLac Breeze / Culture War | 3 | ||
| Tie | 159 | Jillette Johnson | |
| All I Ever See In You Is Me | 3 | ||
| Tie | 159 | Peter Holsapple | |
| Don’t Mention the War / Cinderlla Style | 3 | ||
| Tie | 159 | Sunny Sweeney | |
| Trophy | 3 | ||
| Tie | 159 | Alison Krauss | |
| Windy City | 3 | ||
| Tie | 159 | Jim Avett and Family | |
| For His Children and Ours | 3 | ||
| Tie | 159 | Peter Rowan | |
| My Aloha! | 3 | ||
| Tie | 159 | The Whiskey Gentry | |
| Dead Ringer | 3 | ||
| Tie | 159 | Blackfoot Gypsies | |
| To The Top | 3 | ||
| Tie | 159 | Tom Principato | |
| Robert Johnson Told Me So | 3 | ||
| Tie | 159 | Sam Outlaw | |
| Tenderheart | 3 | ||
| Tie | 159 | Eddie Berman | |
| Before The Bridge | 3 | ||
| Tie | 159 | Delbert McClinton and Self Made Men | |
| Prick Of The Litter | 3 | ||
| Tie | 159 | Twisted Pine | |
| Twisted Pine | 3 | ||
| Tie | 159 | Hope In High Water | |
| Never Settle | 3 | ||
| Tie | 159 | Quiles and Cloud | |
| Shake Me Now | 3 | ||
| Tie | 159 | Vandoliers | |
| The Native | 3 | ||
| Tie | 159 | Jim Keaveny | |
| Put It Together | 3 | ||
| Tie | 159 | Various Resistance Radio | |
| Resistance Radio: The Man in the High Castle Album | 3 | ||
| Tie | 159 | Nick Moran | |
| Easier Time | 3 | ||
| Tie | 159 | Korby Lenker | |
| Thousand Springs | 3 | ||
| Tie | 159 | Norman Collins | |
| I Must Be Dreaming | 3 | ||
| Tie | 159 | Lara Hope and The Ark Tones | |
| Love You To Life | 3 | ||
| Tie | 159 | Amanda Anne Platt and The Honeycutters | |
| Amanda Anne Platt and The Honeycutters | 3 | ||
| Tie | 159 | Leeroy Stagger | |
| Love Versus | 3 | ||
| Tie | 159 | The Beginners Mynd | |
| Don’t Lose Your Mind | 3 | ||
| Tie | 159 | WFMUzac with Bob Brainen | |
| Bob Brainen’s WFMUzac | 3 | ||
| Tie | 159 | Jimmy Lumpkin and The Revival | |
| Home | 3 | ||
| Tie | 159 | Whitehorse | |
| Panther in the Dollhouse | 3 | ||
| Tie | 159 | Glen Campbell | |
| Adiós | 3 | ||
| Tie | 159 | Rev Sekou | |
| In Times Like These | 3 | ||
| Tie | 159 | Old 97s | |
| Graveyard Whistling | 3 | ||
| Tie | 159 | Yonder Mountain String Band | |
| Love. Ain’t Love | 3 | ||
| Tie | 159 | The Dustbowl Revival | |
| The Dustbowl Revival | 3 | ||
| Tie | 159 | Bap Kennedy | |
| Reckless Heart | 3 | ||
| Tie | 159 | Old Crow Medicine Show | |
| 50 Years of Blonde on Blonde | 3 | ||

