Adds denoted in Red.
| Rank | Artist / Album | Spins | |
| 1 | Lucinda Williams | ||
| This Sweet Old World | 22 | ||
| 2 | Oister | ||
| Pre-Dwight Twilley Band 1973-74 Teac Tapes | 21 | ||
| Tie | 2 | WFMU Michael Shelley’s Pure Dyn-o-mite! | |
| Super Hits Of The Seventies: Pure Dyn-O-Mite | 21 | ||
| Tie | 2 | Various: Follow The Sun | |
| Follow The Sun | 21 | ||
| 5 | Kim Wilson | ||
| Blues and Boogie Vol. 1 | 20 | ||
| Tie | 5 | Matthew Sweet | |
| Tomorrow Forever | 20 | ||
| 7 | Chris Bell | ||
| Looking Forward: The Roots Of Big Star | 19 | ||
| Tie | 7 | Fastball | |
| Step Into Light | 19 | ||
| 9 | JD McPherson | ||
| Undivided Heart and Soul | 18 | ||
| Tie | 9 | Wynntown Marshals | |
| After All These Years | 18 | ||
| Tie | 9 | Bye Bye Blackbirds | |
| Take Out The Poison | 18 | ||
| Tie | 9 | Diesel Park West | |
| Summer Of Love | 18 | ||
| Tie | 9 | Happyness | |
| Write In | 18 | ||
| Tie | 9 | Eilen Jewell | |
| Down Hearted Blues | 18 | ||
| Tie | 9 | The Rubs | |
| Impossible Dream | 18 | ||
| Tie | 9 | Dan Auerbach | |
| Waiting on a Song | 18 | ||
| Tie | 9 | Daniel Wylie Cosmic Rough Riders | |
| Scenery for Dreamers | 18 | ||
| Tie | 9 | Robyn Gibson | |
| Free! Bob of the Pops Vol. 2 | 18 | ||
| Tie | 9 | Dead Rock West | |
| More Love | 18 | ||
| Tie | 9 | Shake Some Action | |
| Crash Through or Crash | 18 | ||
| Tie | 9 | Ryan Wong | |
| More Milk | 18 | ||
| Tie | 9 | Game Theory | |
| Supercalifragile | 18 | ||
| Tie | 9 | Gerry Devine and the Hi Beams | |
| Fire Lane (Remastered with Bonus Tracks) | 18 | ||
| Tie | 9 | The Margraves | |
| Primitive Beat | 18 | ||
| 25 | Rick Estrin and The Nightcats | ||
| Groovin’ In Greaseland | 17 | ||
| Tie | 25 | Jack Cooper | |
| Sandgrown | 17 | ||
| Tie | 25 | Ryan Koenig | |
| Two Different Worlds | 17 | ||
| Tie | 25 | Deer Tick (2) | |
| Deer Tick Vol. 2 | 17 | ||
| Tie | 25 | Actual Wolf | |
| Faded Days | 17 | ||
| Tie | 25 | Beach Fossils | |
| Somersault | 17 | ||
| Tie | 25 | Eyelids | |
| Or | 17 | ||
| Tie | 25 | The Deslondes | |
| Hurry Home | 17 | ||
| Tie | 25 | David Rawlings | |
| Poor David’s Almanack | 17 | ||
| Tie | 25 | Nicole Atkins | |
| Goodnight Rhonda Lee | 17 | ||
| Tie | 25 | Sitcom Neighbor | |
| Shag | 17 | ||
| Tie | 25 | Bob and Gene | |
| If This World Were Mine… | 17 | ||
| Tie | 25 | Randy Newman | |
| Dark Matter | 17 | ||
| Tie | 25 | Various Red Hot | |
| A Memphis Celebration of Sun Records | 17 | ||
| Tie | 25 | The Texas Gentlemen | |
| TX Jelly | 17 | ||
| Tie | 25 | AJ Croce | |
| Just Like Medicine | 17 | ||
| Tie | 25 | Kacy and Clayton | |
| The Siren’s Song | 17 | ||
| Tie | 25 | Jim Lauderdale | |
| London Southern | 17 | ||
| Tie | 25 | Josh Ritter | |
| Gathering | 17 | ||
| Tie | 25 | Lilly Hiatt | |
| Trinity Lane | 17 | ||
| 45 | Dennis Johnson | ||
| Rhythmland | 16 | ||
| Tie | 45 | The Beach Boys | |
| 1967: Sunshine Tomorrow | 16 | ||
| Tie | 45 | Steve Earle and The Dukes | |
| So You Wannabe an Outlaw | 16 | ||
| Tie | 45 | Cash Box Kings | |
| Royal Mint | 16 | ||
| Tie | 45 | Shelby Lynne and Allison Moorer | |
| Not Dark Yet | 16 | ||
| Tie | 45 | Whitney Rose | |
| Rule 62 | 16 | ||
| 51 | Buffalo Killers | ||
| Alive and Well In Ohio | 15 | ||
| Tie | 51 | Dion | |
| Kickin’ Child: The Lost Album 1965 | 15 | ||
| Tie | 51 | Various: This Is Rock n Roll Radio | |
| This Is Rock ‘n’ Roll Radio, Vol. 4 | 15 | ||
| 54 | The Adelians | ||
| The Adelians | 14 | ||
| Tie | 54 | Various: Cheap Old Wine and Whiskey | |
| Cheap Old Wine and Whiskey | 14 | ||
| Tie | 54 | Gregg Allman | |
| Southern Blood | 14 | ||
| Tie | 54 | Ray Davies | |
| Americana | 14 | ||
| 58 | Chris Pierce | ||
| You’ve Got To Feel It! | 13 | ||
| Tie | 58 | Rich McCulley | |
| Out Along the Edges | 13 | ||
| Tie | 58 | The Surfin Burritos | |
| The Surfin Burritos | 13 | ||
| Tie | 58 | Radiophonic Tuckshop | |
| Running Commentary EP | 13 | ||
| Tie | 58 | GospelbeacH | |
| Another Summer of Love | 13 | ||
| Tie | 58 | Rozwell Kid | |
| Precious Art | 13 | ||
| Tie | 58 | Green Circles | |
| No room for squares | 13 | ||
| Tie | 58 | Hayley Thompson King | |
| Psychotic Melancholia | 13 | ||
| Tie | 58 | Trip Wire | |
| Cold Gas Giants | 13 | ||
| Tie | 58 | Chris Hillman | |
| Bidin’ My Time | 13 | ||
| Tie | 58 | Richard X Heyman | |
| Incognito | 13 | ||
| Tie | 58 | Salar Rajabnik | |
| Black & White World | 13 | ||
| Tie | 58 | Devin Sinha | |
| Our Fathers Were Lions | 13 | ||
| Tie | 58 | Little Steven | |
| Soulfire | 13 | ||
| Tie | 58 | The Naturals | |
| We Are The Naturals | 13 | ||
| Tie | 58 | Low Cut Connie | |
| Dirty Pictures (part 1) | 13 | ||
| Tie | 58 | The Singles | |
| Sweet Tooth | 13 | ||
| Tie | 58 | Dan Baird and Homemade Sin | |
| Rollercoaster | 13 | ||
| Tie | 58 | Cotton Mather | |
| Wild Kingdom | 13 | ||
| Tie | 58 | Richard Thompson | |
| Acoustic Classics II | 13 | ||
| Tie | 58 | Ben Vaughn Quintet | |
| Piece de resistance | 13 | ||
| Tie | 58 | Chicano Batman | |
| Freedom Is Free | 13 | ||
| Tie | 58 | Terry Anderson | |
| Jimmy’s Arcade | 13 | ||
| Tie | 58 | Plasticsoul | |
| Therapy | 13 | ||
| Tie | 58 | Marty Stuart and his Fabulous Superlatives | |
| WAY OUT WEST | 13 | ||
| Tie | 58 | Fleet Foxes | |
| Crack-Up | 13 | ||
| Tie | 58 | Savoy Motel | |
| Savoy Motel | 13 | ||
| Tie | 58 | Jamie and Steve | |
| Sub Textural | 13 | ||
| Tie | 58 | Leon Russell | |
| On A Distant Shore | 13 | ||
| 87 | Kimon Kirk | ||
| Baby Who Knows / Powerstroke | 12 | ||
| Tie | 87 | Jon Langford | |
| Four Lost Souls | 12 | ||
| Tie | 87 | The Doughboys | |
| Front Street Rebels | 12 | ||
| Tie | 87 | Andrew Taylor | |
| From The Outside Looking In | 12 | ||
| Tie | 87 | Justin Townes Earle | |
| Kids In The Street | 12 | ||
| Tie | 87 | Hurray For The Riff Raff | |
| The Navigator | 12 | ||
| Tie | 87 | Coke Belda | |
| A Tribute to the Bee Gees | 12 | ||
| Tie | 87 | Cheap Trick | |
| We’re All Alright! | 12 | ||
| Tie | 87 | The Eddies | |
| Return | 12 | ||
| Tie | 87 | Jackie Greene | |
| The Modern Lives Vol1 | 12 | ||
| Tie | 87 | Moot Davis | |
| Hierarchy Of Crows | 12 | ||
| 98 | The Sweetback Sisters | ||
| King Of Killing Time | 11 | ||
| Tie | 98 | Slaid Cleaves | |
| Ghost on the Car Radio | 11 | ||
| Tie | 98 | Blind Boys of Alabama | |
| Almost Home | 11 | ||
| Tie | 98 | Jenny Dont and The Spurs | |
| Call of the Road | 11 | ||
| Tie | 98 | The Americans | |
| I’ll Be Yours | 11 | ||
| Tie | 98 | Hannah Aldridge | |
| Gold Rush | 11 | ||
| Tie | 98 | Robert Cray | |
| Robert Cray & Hi Rhythm | 11 | ||
| Tie | 98 | Banditos | |
| Visionland | 11 | ||
| Tie | 98 | Sammy Brue | |
| I Am Nice | 11 | ||
| Tie | 98 | Hiss Golden Messenger | |
| Hallelujah Anyhow | 11 | ||
| Tie | 98 | Stanton Moore | |
| With You In My Mind – The Songs of Allen Toussaint | 11 | ||
| Tie | 98 | BB and The Blues Shacks | |
| Reservation Blues | 11 | ||
| Tie | 98 | Iron and Wine | |
| Beast Epic | 11 | ||
| Tie | 98 | India Ramey | |
| Snake Handler | 11 | ||
| Tie | 98 | Willie Watson | |
| Folksinger Vol. 2 | 11 | ||
| Tie | 98 | Tommy Castro and The Painkillers | |
| Stompin’ Ground | 11 | ||
| 114 | Juanita Stein | ||
| America | 10 | ||
| Tie | 114 | Shannon McNally | |
| Black Irish | 10 | ||
| Tie | 114 | Mike Eldred Trio | |
| Elvis Unleaded | 10 | ||
| Tie | 114 | Fairbanks and The Lonesome Light | |
| Nothing To Escape | 10 | ||
| Tie | 114 | Chuck Berry | |
| CHUCK | 10 | ||
| Tie | 114 | Tyler Childers | |
| Purgatory | 10 | ||
| Tie | 114 | The Roseline | |
| Blood | 10 | ||
| Tie | 114 | Calico the band | |
| Under Blue Skies | 10 | ||
| Tie | 114 | Larry Campbell and Teresa Williams | |
| Contraband Love | 10 | ||
| Tie | 114 | Joan Osborne | |
| Songs of Bob Dylan | 10 | ||
| Tie | 114 | Legendary Shack Shakers | |
| After You’ve Gone | 10 | ||
| Tie | 114 | Radney Foster | |
| For You To See The Stars | 10 | ||
| Tie | 114 | Steelism | |
| ism | 10 | ||
| Tie | 114 | Ray Wylie Hubbard | |
| Tell The Devil I’m Gettin’ There As Fast As I Can | 10 | ||
| Tie | 114 | Cory Chisel and Adriel Denae | |
| Tell Me True | 10 | ||
| Tie | 114 | Rick Shea and The Losin End | |
| The Town Where I Live | 10 | ||
| Tie | 114 | Matt Urmy | |
| Out Of The Ashes | 10 | ||
| Tie | 114 | Jolie Holland and Samantha Parton | |
| Wildflower Blues | 10 | ||
| Tie | 114 | Larissa Tandy | |
| The Grip | 10 | ||
| Tie | 114 | Modern Mal | |
| The Misanthrope Family Album | 10 | ||
| Tie | 114 | WFMU Honky Tonk Radio Girl | |
|
Honky Tonk Radio Girl’s Sixteen Tons of Preachin’ Talk |
10 | ||
| Tie | 114 | Zephaniah OHora | |
| This Highway | 10 | ||
| Tie | 114 | Peter Lewis | |
| Just Like Jack | 10 | ||
| Tie | 114 | Dan Mills | |
| Something Good | 10 | ||
| 138 | Willie Nile | ||
| Positively Bob: Willie Nile Sings Bob Dylan | 9 | ||
| Tie | 138 | Big Star Third Live | |
| Thank You Friends: Big Star’s Third Live…and More | 9 | ||
| Tie | 138 | Reaction | |
| the Buck Tapes | 9 | ||
| 141 | The Kaisers | ||
| Wishing Street | 8 | ||
| 142 | Eliot Bronson | ||
| James | 7 | ||
| Tie | 142 | The Mock Turtles | |
| Turtle Soup: Expanded Edition | 7 | ||
| Tie | 142 | Groovy Movies | |
| Groovy Movies | 7 | ||
| Tie | 142 | Christian Lopez | |
| Red Arrow | 7 | ||
| 146 | Jeremy Pinnell | ||
| Ties of Blood and Affection | 6 | ||
| Tie | 146 | Mike Gent | |
| Phillis The Tastemaker | 6 | ||
| Tie | 146 | Thelonious Monk | |
| Les Liaisons Dangereuses 1960 | 6 | ||
| Tie | 146 | Gun Outfit | |
| Out of Range | 6 | ||
| Tie | 146 | Various: Songs of Steve Forbert | |
| An American Troubadour The Songs Of Steve Forbert | 6 | ||
| Tie | 146 | Greg Townson | |
| Back To My Old Self Again | 6 | ||
| Tie | 146 | Legends Of Country | |
| Anything But Country | 6 | ||
| Tie | 146 | Elliott Brood | |
| Ghost Gardens | 6 | ||
| Tie | 146 | Rob Clarke and The Wooltones | |
| Better Times | 6 | ||
| Tie | 146 | The Pesos | |
| Casual Encounters #2 | 6 | ||
| Tie | 146 | Van Morrison | |
| Roll With The Punches | 6 | ||
| Tie | 146 | Nick Capaldi | |
| Neon Heart | 6 | ||
| Tie | 146 | Langhorne Slim | |
| Lost At Last Vol. 1 | 6 | ||
| Tie | 146 | Winterpills | |
| Colorblind | 6 | ||
| Tie | 146 | Courtney Barnett and Kurt Vile | |
| Lotta Sea Lice | 6 | ||
| Tie | 146 | Daniele Luppi and Parquet Courts | |
| Soul and Cigarette | 6 | ||
| Tie | 146 | Mavis Staples | |
| If All I Was Was Black | 6 | ||
| Tie | 146 | Margo Price | |
| All American Made | 6 | ||
| Tie | 146 | The Sneetches | |
| Form Of Play: A Retrospective | 6 | ||
| Tie | 146 | Dan Whitaker and The Shinebenders | |
| Anything You Wanted To | 6 | ||
| 166 | The Rolling Stones | ||
| Sticky Fingers Live At The Fonda Theatre | 5 | ||
| Tie | 166 | Fred Wickham | |
| Mariosa Delta | 5 | ||
| Tie | 166 | Samantha Fish | |
| Chills & Fever | 5 | ||
| Tie | 166 | High on Stress | |
| Greatest Hits | 5 | ||
| Tie | 166 | Sunny and The Sunliners | |
| Young, Gifted and Brown | 5 | ||
| Tie | 166 | Daniel Romano | |
| Modern Pressure | 5 | ||
| Tie | 166 | Van William | |
| The Revolution EP | 5 | ||
| Tie | 166 | Deer Tick (1) | |
| Deer Tick Vol. 1 | 5 | ||
| Tie | 166 | Wesley Stace | |
| Wesley Stace’s John Wesley Harding | 5 | ||
| 175 | Lou Reed and Kris Kristofferson | ||
| In Their Own Words with Vin Scelsa | 4 | ||
| Tie | 175 | Latitude | |
| L’atitude | 4 | ||
| Tie | 175 | Father John Misty | |
| Pure Comedy | 4 | ||
| Tie | 175 | Phil Angotti | |
| Such Stories | 4 | ||
| Tie | 175 | Jason Wilber | |
| Reaction Time | 4 | ||
| Tie | 175 | Alex Williams | |
| Better Than Myself | 4 | ||
| Tie | 175 | Bruce Cockburn | |
| Bone On Bone | 4 | ||
| Tie | 175 | Pop Coop | |
| Four State Solution | 4 | ||
| Tie | 175 | Chelsea Williams | |
| Boomerang | 4 | ||
| Tie | 175 | Prix | |
| Historix | 4 | ||
| Tie | 175 | The Greek Theatre | |
| Broken Circle | 4 | ||
| Tie | 175 | Johnny Rawls | |
| Waiting for the Train | 4 | ||
| Tie | 175 | Copilgrim covers | |
| Co-vers | 4 | ||
| Tie | 175 | Chandler Travis | |
| Bud and Froony | 4 | ||
| Tie | 175 | Jeffrey Halford | |
| Lo-Fi Dreams | 4 | ||
| Tie | 175 | Jimmie Bratcher | |
| This Is Blues Country | 4 | ||
| Tie | 175 | Magpie Salute | |
| Comin’ Home / Glad And Sorry | 4 | ||
| Tie | 175 | Isley Brothers and Santana | |
| Power Of Peace | 4 | ||
| Tie | 175 | Allison Pierce | |
| Year of the Rabbit | 4 | ||
| Tie | 175 | Mrs R n B and the Soulshakers | |
| The Two Tones Tracks | 4 | ||
| Tie | 175 | Eli Fox | |
| Tall Tales | 4 | ||
| Tie | 175 | Blank Range | |
| Marooned With The Treasure | 4 | ||
| Tie | 175 | The Forty Nineteens | |
| Good Fortune | 4 | ||
| Tie | 175 | Saba Lou | |
| Planet Enigma | 4 | ||
| Tie | 175 | The Hangabouts | |
| Kits and Cats and Saxon Wives | 4 | ||
| Tie | 175 | Kerosene Stars | |
| The Lost EP | 4 | ||
| Tie | 175 | Peter Buzzelle and the Academy | |
| Devil Love | 4 | ||
| Tie | 175 | Midnight North | |
| Under the Lights | 4 | ||
| Tie | 175 | The Small Square | |
| Open Up | 4 | ||
| Tie | 175 | Hard Working Americans | |
| We’re All In This Together | 4 | ||
| Tie | 175 | The Yawpers | |
| Boy in a Well | 4 | ||
| Tie | 175 | Secret Sisters | |
| You Don’t Own Me Anymore | 4 | ||
| Tie | 175 | Beach Beach | |
| Scrolling Down | 4 | ||
| Tie | 175 | AJ and The Rockin Trio | |
| Rockin’ The Blues | 4 | ||
| Tie | 175 | Valerie June | |
| The Order Of Time | 4 | ||
| Tie | 175 | WFMUzac with Bob Brainen | |
| Bob Brainen’s WFMUzac | 4 | ||
| Tie | 175 | John Reischman and the Jaybirds | |
| On That Other Green Shore | 4 | ||
| Tie | 175 | Heirs Of Fortune | |
| Circus Of Mirth | 4 | ||
| Tie | 175 | Various Resistance Radio | |
| Resistance Radio: The Man in the High Castle Album | 4 | ||
| Tie | 175 | James Elkington | |
| Wintres Woma | 4 | ||
| Tie | 175 | Peter Perrett | |
| How The West Was Won | 4 | ||
| Tie | 175 | Parson Red Heads | |
| Blurred Harmony | 4 | ||
| Tie | 175 | Boris Garcia | |
| Around Some Corner | 4 | ||
| Tie | 175 | Whitehorse | |
| Panther in the Dollhouse | 4 | ||
| Tie | 175 | Don Bryant | |
| Don’t Give Up On Love (Fat Possum) | 4 | ||
| Tie | 175 | Jake La Botz | |
| Sunnyside | 4 | ||
| Tie | 175 | Gerry McGoldrick | |
| The Great Dissension | 4 | ||
| 222 | Brandon Whyde | ||
| Silver Apples of the Moon | 3 | ||
| Tie | 222 | D Gross and Los Federales | |
| Crooks | 3 | ||
| Tie | 222 | The Tripwires | |
| Fat City Let’s Go! | 3 | ||
| Tie | 222 | Rattanson | |
| Full-Scale Shakeability | 3 | ||
| Tie | 222 | Ragged Union | |
| Time Captain | 3 | ||
| Tie | 222 | Kris Delmhorst | |
| The Wild | 3 | ||
| Tie | 222 | Silver Torches | |
| Let It Be A Dream | 3 | ||
| Tie | 222 | Jimmy Lumpkin and The Revival | |
| Home | 3 | ||
| Tie | 222 | Rusty Young | |
| Waitin’ For The Sun | 3 | ||
| Tie | 222 | Great Willow | |
| Find Yourself In Los Angeles | 3 | ||
| Tie | 222 | Mike Penny and his Moonshiners | |
| Rock Me Daddy-O | 3 | ||
| Tie | 222 | Dusty Dave and The Heart Attacks | |
| One Beer Left | 3 | ||
| Tie | 222 | VLIVM | |
| The New Record By VLIVM | 3 | ||
| Tie | 222 | Jonny Lang | |
| Signs | 3 | ||
| Tie | 222 | Wild Ponies | |
| Galax | 3 | ||
| Tie | 222 | Jesse Terry | |
| Stargazer | 3 | ||
| Tie | 222 | Los Straitjackets | |
|
What’s So Funny About Peace, Love and Los Straitjackets |
3 | ||
| Tie | 222 | Max Gomez | |
| Me & Joe | 3 | ||
| Tie | 222 | Ruston Kelly | |
| Halloween | 3 | ||
| Tie | 222 | The Accidentals | |
| Odyssey | 3 | ||
| Tie | 222 | Tom Irwin | |
| All That Love | 3 | ||
| Tie | 222 | Brent Cobb | |
| AmericanaFest 2017 | 3 | ||
| Tie | 222 | Underhill Rose | |
| Live | 3 | ||
| Tie | 222 | Glen Campbell | |
| Adiós | 3 | ||
| Tie | 222 | Michael Gaither | |
| Hey Karma | 3 | ||
| Tie | 222 | Captain Storm | |
| On The Waterfront | 3 | ||
| Tie | 222 | Charlie Whitten | |
| Playwright EP | 3 | ||
| Tie | 222 | The Beginners Mynd | |
| Don’t Lose Your Mind | 3 | ||
| Tie | 222 | Country Lips | |
| Till the Daylight Comes | 3 | ||
| Tie | 222 | The Big Takeover | |
| Silly Girl | 3 | ||
| Tie | 222 | Sherman Holmes Project | |
| The Richmond Sessions | 3 | ||
| Tie | 222 | Elijah Ocean | |
| Elijah Ocean | 3 | ||
| Tie | 222 | Matthew Ryan | |
| Hustle Up Starlings | 3 | ||
| Tie | 222 | Darling West | |
| While I Was Asleep | 3 | ||
| Tie | 222 | Brian Lisik and The Unfortunates | |
| We’re Sorry | 3 | ||
| Tie | 222 | Jason Isbell and the 400 Unit | |
| The Nashville Sound | 3 | ||
| Tie | 222 | Blake Berglund | |
| Realms | 3 | ||
| Tie | 222 | David Ramirez | |
| We’re Not Going Anywhere Radio Edit | 3 | ||
| Tie | 222 | The White Buffalo | |
| Darkest Darks, Lightest Lights | 3 | ||
| Tie | 222 | The Fox Sisters | |
| My Finest Hour | 3 | ||
| Tie | 222 | Theatre Royal | |
| and then it fell out of my head | 3 | ||
| Tie | 222 | Jillette Johnson | |
| All I Ever See In You Is Me | 3 | ||
| Tie | 222 | Tom Feldmann | |
| Dyed In The Wool | 3 | ||
| Tie | 222 | The Hall Monitors | |
| Up To No Good | 3 | ||
| Tie | 222 | Arcade Fire | |
| Everything Now | 3 | ||
| Tie | 222 | RL Boyce | |
| RL’s Boogie | 3 | ||
| Tie | 222 | Lukas Nelson and Promise of the Real | |
| Lukas Nelson and Promise of the Real | 3 | ||
| Tie | 222 | Charlie Parr | |
| Dog | 3 | ||
| Tie | 222 | Offa Rex | |
| The Queen Of Hearts | 3 | ||
| Tie | 222 | Lenore | |
| Lenore | 3 | ||
| Tie | 222 | Mike Younger | |
| Little Folks Like You And Me | 3 | ||
| Tie | 222 | Applewood Road | |
| Applewood Road | 3 | ||
| Tie | 222 | Allen Thompson | |
| Brace Yourself | 3 | ||
| Tie | 222 | Jeff Mix and The Songhearts | |
| Lost Vegas Hiway | 3 | ||
| Tie | 222 | Ghost of Paul Revere | |
| Monarch | 3 | ||
| Tie | 222 | Lisa Mychols | |
| He’s Got Me Dreaming | 3 | ||
| Tie | 222 | Amy Black | |
| Memphis | 3 | ||
| Tie | 222 | The Popravinas | |
| California Sonic | 3 | ||
| Tie | 222 | Jade Jackson | |
| Gilded | 3 | ||
| Tie | 222 | Kenny Wayne Shepherd Band | |
| Lay It On Down | 3 | ||
| Tie | 222 | George Thorogood | |
| Party Of One | 3 | ||
| Tie | 222 | Blackfoot Gypsies | |
| To The Top | 3 | ||
| Tie | 222 | Whiskey Shivers | |
| Some Part of Something | 3 | ||
| Tie | 222 | EmiSunshine | |
| Ragged Dreams | 3 | ||
| Tie | 222 | Shoebox Letters | |
| Keep It Simple | 3 | ||
| Tie | 222 | Eugene Tyler Band | |
| Young Randy | 3 | ||
| Tie | 222 | Will Hoge | |
| Anchors Aweigh | 3 | ||
| Tie | 222 | Robyn Hitchcock | |
| Robyn Hitchcock | 3 | ||
| Tie | 222 | Jerry Douglas Band | |
| What If | 3 | ||
| Tie | 222 | The Smart Folk | |
| A Sunny Afternoon at the Zoo | 3 | ||
| Tie | 222 | Lizz Wright | |
| Grace | 3 | ||
| Tie | 222 | Susan Cattaneo | |
| The Hammer And The Heart | 3 | ||
| Tie | 222 | MFC Chicken with Sister Cookie | |
| You Ain’t Puttin Out Nothin’ But The Lights | 3 | ||
| Tie | 222 | Eddie Berman | |
| Before The Bridge | 3 | ||

